Kuzma: season by season
| Year | Final position in the constructors' championship | Points | Grands prix with at least one car | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1960 | 0 | 1 | 0 | 0 | Duane Carter · Bill Homeier | |
| 1959 | 0 | 1 | 0 | 0 | Anthony Foyt · Gene Hartley · Eddie Sachs · Al Keller · Bill Cheesbourg | |
| 1958 | 0 | 1 | 0 | 0 | Johnnie Tolan · Dempsey Wilson · Anthony Foyt · Eddie Sachs · Art Bisch | |
| 1957 | 4 | 1 | 0 | 1 | Jimmy Bryan · Johnny Thomson · Chuck Weyant · Eddie Sachs | |
| 1956 | 0 | 1 | 0 | 0 | Bob Sweikert · Gene Hartley · Eddie Johnson · Billy Garrett · Jimmy Bryan · Johnny Thomson | |
| 1955 | 3 | 1 | 0 | 0 | Johnny Thomson · Duane Carter · Jimmy Bryan · Rodger Ward | |
| 1954 | 6 | 1 | 0 | 1 | Jimmy Bryan · Chuck Stevenson · Walt Faulkner · Manny Ayulo | |
| 1953 | 0 | 1 | 0 | 0 | Chuck Stevenson · Tony Bettenhausen · Gene Hartley · Manny Ayulo · Bob Sweikert · Pat Flaherty | |
| 1952 | 8 | 1 | 1 | 1 | Troy Ruttman | |
| 1951 | 0 | 1 | 0 | 0 | Walt Faulkner |
1. No championship position that year (excluded or entered under another name).
2. The constructors' championship starts in 1958: before that there is no position; points are its drivers', race by race.