1959 season
Finished · champion Jack Brabham with 31 points, 4 more than Tony Brooks
P means starting first on the grid. Points system of the time: 8, 6, 4, 3 and 2, and 1 for the fastest lap.
Drivers
| Championship position | Driver | Team | Points | MON | USA | NED | FRA | GBR | GER | POR | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 31 | 1 | 2 | 3 | 1 | Ret | Ret | 3 | 4 | |
| 2 | Tony Brooks | Ferrari | 27 | 2 | Ret | 1 | Ret | 1 | 9 | Ret | 3 | |
| 3 | Stirling Moss | Cooper-Climax | 25.5 | Ret | Ret | DSQ | 2 | Ret | 1 | 1 | Ret | |
| 4 | Phil Hill | Ferrari | 20 | 4 | 6 | 2 | 3 | Ret | 2 | Ret | ||
| 5 | Maurice Trintignant | Cooper-Climax | 19 | 3 | 8 | 11 | 5 | 4 | 4 | 9 | 2 | |
| 6 | Bruce McLaren | Cooper-Climax | 16.5 | 5 | 5 | 3 | Ret | Ret | Ret | 1 | ||
| 7 | Dan Gurney | Ferrari | 13 | Ret | 2 | 3 | 4 | |||||
| 8 | Jo Bonnier | BRM | 10 | Ret | 1 | Ret | Ret | 5 | Ret | 8 | ||
| 9 | Masten Gregory | Cooper-Climax | 10 | Ret | 3 | Ret | 7 | Ret | 2 | |||
| 10 | Rodger Ward | Kurtis Kraft | 8 | 1 | Ret | |||||||
| 11 | Jim Rathmann | Watson | 6 | 2 | ||||||||
| 12 | Johnny Thomson | Lesovsky | 5 | 3 | ||||||||
| 13 | Harry Schell | Cooper-Climax | 5 | Ret | Ret | 7 | 4 | 7 | 5 | 7 | Ret | |
| 14 | Innes Ireland | Team Lotus | 5 | 4 | Ret | Ret | Ret | Ret | 5 | |||
| 15 | Olivier Gendebien | Ferrari | 3 | 4 | 6 | |||||||
| 16 | Tony Bettenhausen | Epperly | 3 | 4 | ||||||||
| 17 | Cliff Allison | Ferrari | 2 | Ret | 9 | Ret | 5 | Ret | ||||
| 18 | Jean Behra | Ferrari | 2 | Ret | 5 | Ret | ||||||
| 19 | Paul Goldsmith | Epperly | 2 | 5 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Monaco Grand Prix | Finished |
| 2 | Indianapolis 500 | Finished |
| 3 | Dutch Grand Prix | Finished |
| 4 | French Grand Prix | Finished |
| 5 | British Grand Prix | Finished |
| 6 | German Grand Prix | Finished |
| 7 | Portuguese Grand Prix | Finished |
| 8 | Italian Grand Prix | Finished |
| 9 | United States Grand Prix | Finished |