1960 season
Finished · champion Jack Brabham with 43 points, 9 more than Bruce McLaren
P means starting first on the grid. Points system of the time: 8, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | ARG | MON | USA | NED | BEL | FRA | GBR | POR | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 43 | Ret | DSQ | 1 | 1 | 1 | 1 | 1 | 4 | ||
| 2 | Bruce McLaren | Cooper-Climax | 34 | 1 | 2 | Ret | 2 | 3 | 4 | 2 | 3 | ||
| 3 | Stirling Moss | Team Lotus | 19 | 3 | 1 | 4 | DNS | DSQ | 1 | ||||
| 4 | Innes Ireland | Team Lotus | 18 | 6 | 9 | 2 | Ret | 7 | 3 | 6 | 2 | ||
| 5 | Phil Hill | Cooper-Climax | 16 | 8 | 3 | Ret | 4 | 12 | 7 | Ret | 1 | 6 | |
| 6 | Olivier Gendebien | Cooper-Climax | 10 | 3 | 2 | 9 | 7 | 12 | |||||
| 7 | Wolfgang von Trips | Cooper-Maserati | 10 | 5 | 8 | 5 | Ret | 11 | 6 | 4 | 5 | 9 | |
| 8 | Jim Rathmann | Watson | 8 | 1 | |||||||||
| 9 | Richie Ginther | Ferrari | 8 | 6 | 6 | DNS | 2 | ||||||
| 10 | Jim Clark | Team Lotus | 8 | Ret | 5 | 5 | 16 | 3 | 16 | ||||
| 11 | Tony Brooks | Cooper-Climax | 7 | 4 | Ret | Ret | Ret | 5 | 5 | Ret | |||
| 12 | John Surtees | Team Lotus | 6 | Ret | 2 | Ret | Ret | ||||||
| 13 | Cliff Allison | Ferrari | 6 | 2 | |||||||||
| 14 | Rodger Ward | Watson | 6 | 2 | |||||||||
| 15 | Graham Hill | BRM | 4 | Ret | 7 | 3 | Ret | Ret | Ret | Ret | Ret | ||
| 16 | Willy Mairesse | Ferrari | 4 | Ret | Ret | 3 | |||||||
| 17 | Paul Goldsmith | Epperly | 4 | 3 | |||||||||
| 18 | Jo Bonnier | BRM | 4 | 7 | 5 | Ret | Ret | Ret | Ret | Ret | 5 | ||
| 19 | Henry Taylor | Cooper-Climax | 3 | 7 | 4 | 8 | 14 | ||||||
| 20 | Carlos Menditeguy | Cooper-Maserati | 3 | 4 | |||||||||
| 21 | Don Branson | Phillips | 3 | 4 | |||||||||
| 22 | Giulio Cabianca | Cooper-Castellotti | 3 | 4 | |||||||||
| 23 | Johnny Thomson | Lesovsky | 2 | 5 | |||||||||
| 24 | Lucien Bianchi | Cooper-Climax | 1 | 6 | Ret | Ret | |||||||
| 25 | Ron Flockhart | Cooper-Climax | 1 | 6 | Ret | ||||||||
| 26 | Eddie Johnson | Trevis | 1 | 6 | |||||||||
| 27 | Hans Herrmann | Porsche | 1 | 6 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | Monaco Grand Prix | Finished |
| 3 | Indianapolis 500 | Finished |
| 4 | Dutch Grand Prix | Finished |
| 5 | Belgian Grand Prix | Finished |
| 6 | French Grand Prix | Finished |
| 7 | British Grand Prix | Finished |
| 8 | Portuguese Grand Prix | Finished |
| 9 | Italian Grand Prix | Finished |
| 10 | United States Grand Prix | Finished |