1952 season
Finished · champion Alberto Ascari with 36 points, 12 more than Nino Farina
P means starting first on the grid. Points system of the time: 8, 6, 4, 3 and 2, and 1 for the fastest lap.
Drivers
| Championship position | Driver | Team | Points | SUI | USA | BEL | FRA | GBR | GER | NED | ITA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Ascari | Ferrari | 36 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Nino Farina | Ferrari | 24 | Ret | 2 | 2 | 6 | 2 | 2 | 4 | |
| 3 | Piero Taruffi | Ferrari | 22 | 1 | Ret | 3 | 2 | 4 | 7 | ||
| 4 | Rudi Fischer | Ferrari | 10 | 2 | 11 | 13 | 3 | Ret | |||
| 5 | Mike Hawthorn | Cooper | 10 | 4 | Ret | 3 | 4 | NC | |||
| 6 | Robert Manzon | Gordini | 9 | Ret | 3 | 4 | Ret | Ret | 5 | 14 | |
| 7 | Troy Ruttman | Kuzma | 8 | 1 | |||||||
| 8 | Luigi Villoresi | Ferrari | 8 | 3 | 3 | ||||||
| 9 | José Froilán González | Maserati | 6.5 | 2 | |||||||
| 10 | Jim Rathmann | Kurtis Kraft | 6 | 2 | |||||||
| 11 | Jean Behra | Gordini | 6 | 3 | Ret | 7 | 5 | Ret | Ret | ||
| 12 | Sam Hanks | Kurtis Kraft | 4 | 3 | |||||||
| 13 | Ken Wharton | Cooper | 3 | 4 | Ret | Ret | 9 | ||||
| 14 | Dennis Poore | Connaught | 3 | 4 | 12 | ||||||
| 15 | Duane Carter | Lesovsky | 3 | 4 | |||||||
| 16 | Alan Brown | Cooper | 2 | 5 | 6 | 22 | 15 | ||||
| 17 | Maurice Trintignant | Gordini | 2 | 5 | Ret | Ret | 6 | Ret | |||
| 18 | Paul Frère | Simca | 2 | 5 | Ret | Ret | |||||
| 19 | Felice Bonetto | Maserati | 2 | DSQ | 5 | ||||||
| 20 | Art Cross | Kurtis Kraft | 2 | 5 | |||||||
| 21 | Eric Thompson | Connaught | 2 | 5 | |||||||
| 22 | Bill Vukovich | Kurtis Kraft | 1 | 17 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Swiss Grand Prix | Finished |
| 2 | Indianapolis 500 | Finished |
| 3 | Belgian Grand Prix | Finished |
| 4 | French Grand Prix | Finished |
| 5 | British Grand Prix | Finished |
| 6 | German Grand Prix | Finished |
| 7 | Dutch Grand Prix | Finished |
| 8 | Italian Grand Prix | Finished |