1957 season
Finished · champion Juan Fangio with 40 points, 15 more than Stirling Moss
P means starting first on the grid. Points system of the time: 8, 6, 4, 3 and 2, and 1 for the fastest lap.
Drivers
| Championship position | Driver | Team | Points | ARG | MON | USA | FRA | GBR | GER | ITA | ITA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Fangio | Maserati | 40 | 1 | 1 | 1 | Ret | 1 | 2 | 2 | |
| 2 | Stirling Moss | Vanwall | 25 | 8 | Ret | 1 | 5 | 1 | 1 | ||
| 3 | Luigi Musso | Ferrari | 16 | Ret | 2 | 2 | 4 | Ret | 8 | ||
| 4 | Mike Hawthorn | Ferrari | 13 | Ret | Ret | 4 | 3 | 2 | 6 | ||
| 5 | Tony Brooks | Vanwall | 11 | 2 | 1 | 9 | Ret | 7 | |||
| 6 | Masten Gregory | Maserati | 10 | 3 | 8 | 4 | 4 | ||||
| 7 | Harry Schell | Maserati | 10 | 4 | Ret | 5 | Ret | 7 | 3 | 5 | |
| 8 | Sam Hanks | Epperly | 8 | 1 | |||||||
| 9 | Peter Collins | Ferrari | 8 | 6 | Ret | 3 | 4 | 3 | Ret | ||
| 10 | Jim Rathmann | Epperly | 7 | 2 | |||||||
| 11 | Jean Behra | Maserati | 6 | 2 | 6 | Ret | 6 | Ret | Ret | ||
| 12 | Stuart Lewis-Evans | Vanwall | 5 | 4 | Ret | 7 | Ret | 5 | Ret | ||
| 13 | Maurice Trintignant | Ferrari | 5 | 5 | Ret | 4 | |||||
| 14 | Wolfgang von Trips | Ferrari | 4 | 6 | Ret | 3 | |||||
| 15 | Carlos Menditeguy | Maserati | 4 | 3 | Ret | Ret | Ret | ||||
| 16 | Jimmy Bryan | Kuzma | 4 | 3 | |||||||
| 17 | Paul Russo | Kurtis Kraft | 3 | 4 | |||||||
| 18 | Roy Salvadori | Cooper | 2 | Ret | 5 | Ret | Ret | ||||
| 19 | Andy Linden | Kurtis Kraft | 2 | 5 | |||||||
| 20 | Giorgio Scarlatti | Maserati | 1 | Ret | 10 | 6 | 5 | ||||
| 21 | José Froilán González | Ferrari | 1 | 5 | |||||||
| 22 | Alfonso de Portago | Ferrari | 1 | 5 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | Monaco Grand Prix | Finished |
| 3 | Indianapolis 500 | Finished |
| 4 | French Grand Prix | Finished |
| 5 | British Grand Prix | Finished |
| 6 | German Grand Prix | Finished |
| 7 | Pescara Grand Prix | Finished |
| 8 | Italian Grand Prix | Finished |