1958 season
Finished · champion Mike Hawthorn with 42 points, one more than Stirling Moss
P means starting first on the grid. Points system of the time: 8, 6, 4, 3 and 2, and 1 for the fastest lap.
Drivers
| Championship position | Driver | Team | Points | ARG | MON | NED | USA | BEL | FRA | GBR | GER | POR | ITA | MAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Hawthorn | Ferrari | 42 | 3 | Ret | 5 | 2 | 1 | 2 | Ret | 2 | 2 | 2 | |
| 2 | Stirling Moss | Vanwall | 41 | 1 | Ret | 1 | Ret | 2 | Ret | Ret | 1 | Ret | 1 | |
| 3 | Tony Brooks | Vanwall | 24 | Ret | Ret | 1 | Ret | 7 | 1 | Ret | 1 | Ret | ||
| 4 | Roy Salvadori | Cooper | 15 | Ret | 4 | 8 | 11 | 3 | 2 | 9 | 5 | 7 | ||
| 5 | Peter Collins | Ferrari | 14 | Ret | 3 | Ret | Ret | 5 | 1 | Ret | ||||
| 6 | Harry Schell | BRM | 14 | 6 | 5 | 2 | 5 | Ret | 5 | Ret | 6 | Ret | 5 | |
| 7 | Maurice Trintignant | Cooper | 12 | 1 | 9 | 7 | Ret | 8 | 3 | 8 | Ret | Ret | ||
| 8 | Luigi Musso | Ferrari | 12 | 2 | 2 | 7 | Ret | Ret | ||||||
| 9 | Stuart Lewis-Evans | Vanwall | 11 | Ret | Ret | 3 | Ret | 4 | 3 | Ret | Ret | |||
| 10 | Phil Hill | Ferrari | 9 | 7 | 9 | 3 | 3 | |||||||
| 11 | Wolfgang von Trips | Ferrari | 9 | Ret | 3 | Ret | 4 | 5 | Ret | |||||
| 12 | Jean Behra | BRM | 9 | 5 | Ret | 3 | Ret | Ret | Ret | Ret | 4 | Ret | Ret | |
| 13 | Jimmy Bryan | Epperly | 8 | 1 | ||||||||||
| 14 | Juan Fangio | Maserati | 7 | 4 | 4 | |||||||||
| 15 | George Amick | Epperly | 6 | 2 | ||||||||||
| 16 | Johnny Boyd | Kurtis Kraft | 4 | 3 | ||||||||||
| 17 | Tony Bettenhausen | Epperly | 4 | 4 | ||||||||||
| 18 | Jack Brabham | Cooper | 3 | 4 | 8 | Ret | 6 | 6 | Ret | 7 | Ret | 11 | ||
| 19 | Cliff Allison | Team Lotus | 3 | 6 | 6 | 4 | Ret | Ret | 10 | Ret | 7 | 10 | ||
| 20 | Jo Bonnier | BRM | 3 | Ret | 10 | 9 | 8 | Ret | Ret | Ret | Ret | 4 | ||
| 21 | Jim Rathmann | Epperly | 2 | 5 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | Monaco Grand Prix | Finished |
| 3 | Dutch Grand Prix | Finished |
| 4 | Indianapolis 500 | Finished |
| 5 | Belgian Grand Prix | Finished |
| 6 | French Grand Prix | Finished |
| 7 | British Grand Prix | Finished |
| 8 | German Grand Prix | Finished |
| 9 | Portuguese Grand Prix | Finished |
| 10 | Italian Grand Prix | Finished |
| 11 | Moroccan Grand Prix | Finished |