Ensign: season by season
| Year | Final position in the constructors' championship | Points | Grands prix with at least one car | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1982 | 0 | 9 | 0 | 0 | Roberto Guerrero | |
| 1981 | 11 | 5 | 14 | 0 | 0 | Marc Surer · Ricardo Londoño · Eliseo Salazar |
| 1980 | 0 | 9 | 0 | 0 | Clay Regazzoni · Tiff Needell · Jan Lammers · Geoff Lees | |
| 1979 | 0 | 6 | 0 | 0 | Derek Daly · Patrick Gaillard · Marc Surer | |
| 1978 | 14 | 1 | 12 | 0 | 0 | Danny Ongais · Lamberto Leoni · Jacky Ickx · Derek Daly · Harald Ertl · Nelson Piquet · Brett Lunger |
| 1977 | 10 | 10 | 17 | 0 | 0 | Clay Regazzoni · Jacky Ickx · Patrick Tambay |
| 1976 | 12 | 2 | 14 | 0 | 0 | Chris Amon · Patrick Nève · Hans Binder · Jacky Ickx |
| 1975 | 13 | 1 | 7 | 0 | 0 | Roelof Wunderink · Gijs van Lennep · Chris Amon |
| 1974 | 0 | 6 | 0 | 0 | Vern Schuppan · Mike Wilds | |
| 1973 | 0 | 7 | 0 | 0 | Rikky von Opel |
1. No championship position that year (excluded or entered under another name).