1975 season
Finished · champion Niki Lauda with 64.5 points, 19.5 more than Emerson Fittipaldi
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 64.5 | 6 | 5 | 5 | Ret | 1 | 1 | 1 | 2 | 1 | 8 | 3 | 6 | 3 | 1 |
| 2 | Emerson Fittipaldi | McLaren | 45 | 1 | 2 | NC | DNS | 2 | 7 | 8 | Ret | 4 | 1 | Ret | 9 | 2 | 2 |
| 3 | Carlos Reutemann | Brabham | 37 | 3 | 8 | 2 | 3 | 9 | 3 | 2 | 4 | 14 | Ret | 1 | 14 | 4 | Ret |
| 4 | James Hunt | Hesketh | 33 | 2 | 6 | Ret | Ret | Ret | Ret | Ret | 1 | 2 | 4 | Ret | 2 | 5 | 4 |
| 5 | Clay Regazzoni | Ferrari | 25 | 4 | 4 | 16 | NC | Ret | 5 | 3 | 3 | Ret | 13 | Ret | 7 | 1 | DNS |
| 6 | Carlos Pace | Brabham | 24 | Ret | 1 | 4 | Ret | 3 | 8 | Ret | 5 | Ret | 2 | Ret | Ret | Ret | Ret |
| 7 | Jody Scheckter | Tyrrell | 20 | 11 | Ret | 1 | Ret | 7 | 2 | 7 | 16 | 9 | 3 | Ret | 8 | 8 | 6 |
| 8 | Jochen Mass | McLaren | 20 | 14 | 3 | 6 | 1 | 6 | Ret | Ret | Ret | 3 | 7 | Ret | 4 | Ret | 3 |
| 9 | Patrick Depailler | Tyrrell | 12 | 5 | Ret | 3 | Ret | 5 | 4 | 12 | 9 | 6 | 9 | 9 | 11 | 7 | Ret |
| 10 | Tom Pryce | Shadow-Ford | 8 | 12 | Ret | 9 | Ret | Ret | 6 | Ret | 6 | Ret | Ret | 4 | 3 | 6 | NC |
| 11 | Vittorio Brambilla | March | 6.5 | 9 | Ret | Ret | 5 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 1 | Ret | 7 |
| 12 | Jacques Laffite | Williams | 6 | Ret | 11 | NC | Ret | Ret | 11 | Ret | 2 | Ret | Ret | DNS | |||
| 13 | Ronnie Peterson | Team Lotus | 6 | Ret | 15 | 10 | Ret | 4 | Ret | 9 | 15 | 10 | Ret | Ret | 5 | Ret | 5 |
| 14 | Mario Andretti | Parnelli | 5 | Ret | 7 | 17 | Ret | Ret | 4 | 5 | 12 | 10 | Ret | Ret | Ret | ||
| 15 | Mark Donohue | March | 4 | 7 | Ret | 8 | Ret | Ret | 11 | 5 | 8 | Ret | 5 | Ret | DNS | ||
| 16 | Jacky Ickx | Team Lotus | 3 | 8 | 9 | 12 | 2 | 8 | Ret | 15 | Ret | Ret | |||||
| 17 | Alan Jones | Embassy Hill | 2 | Ret | Ret | Ret | 11 | 13 | 16 | 10 | 5 | ||||||
| 18 | Jean-Pierre Jarier | Shadow-Ford | 1.5 | DNS | Ret | Ret | 4 | Ret | Ret | Ret | Ret | 8 | 14 | Ret | Ret | Ret | Ret |
| 19 | Tony Brise | Embassy Hill | 1 | 7 | Ret | 6 | 7 | 7 | 15 | Ret | 15 | Ret | Ret | ||||
| 20 | Gijs van Lennep | Ensign | 1 | 10 | 15 | 6 | |||||||||||
| 21 | Lella Lombardi | Williams | 0.5 | Ret | 6 | Ret | Ret | 14 | 18 | Ret | 7 | 17 | Ret | DNS |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | South African Grand Prix | Finished |
| 4 | Spanish Grand Prix | Finished |
| 5 | Monaco Grand Prix | Finished |
| 6 | Belgian Grand Prix | Finished |
| 7 | Swedish Grand Prix | Finished |
| 8 | Dutch Grand Prix | Finished |
| 9 | French Grand Prix | Finished |
| 10 | British Grand Prix | Finished |
| 11 | German Grand Prix | Finished |
| 12 | Austrian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | United States Grand Prix | Finished |