1975 constructors' championship
Champion: Ferrari
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Ferrari | 72.5 | 6 | LAU 64.5 · REG 25 | |
| 2 | Brabham | 54 | −18.5 | 2 | REU 37 · PAC 24 |
| 3 | McLaren | 53 | −19.5 | 3 | FIT 45 · MAS 20 |
| 4 | Hesketh | 33 | −39.5 | 1 | HUN 33 |
| 5 | Tyrrell | 25 | −47.5 | 1 | SCH 20 · DEP 12 |
| 6 | Shadow-Ford | 9.5 | −63 | 0 | PRY 8 · JAR 1.5 |
| 7 | Team Lotus | 9 | −63.5 | 0 | PET 6 · ICK 3 |
| 8 | March | 7.5 | −65 | 1 | BRA 6.5 · DON 2 · LOM 0.5 |
| 9 | Williams | 6 | −66.5 | 0 | LAF 6 |
| 10 | Parnelli | 5 | −67.5 | 0 | AND 5 |
| 11 | Embassy Hill | 3 | −69.5 | 0 | JON 2 · BRI 1 |
| 12 | Penske | 2 | −70.5 | 0 | DON 2 |
| 13 | Ensign | 1 | −71.5 | 0 | LEN 1 |
Jolpica after round 14