1975 drivers' championship
Champion: Niki Lauda
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Niki Lauda (LAU) | Ferrari | 64.5 | 5 | 8 | |
| 2 | Emerson Fittipaldi (FIT) | McLaren | 45 | −19.5 | 2 | 6 |
| 3 | Carlos Reutemann (REU) | Brabham | 37 | −27.5 | 1 | 6 |
| 4 | James Hunt (HUN) | Hesketh | 33 | −31.5 | 1 | 4 |
| 5 | Clay Regazzoni (REG) | Ferrari | 25 | −39.5 | 1 | 3 |
| 6 | Carlos Pace (PAC) | Brabham | 24 | −40.5 | 1 | 3 |
| 7 | Jody Scheckter (SCH) | Tyrrell | 20 | −44.5 | 1 | 3 |
| 8 | Jochen Mass (MAS) | McLaren | 20 | −44.5 | 1 | 4 |
| 9 | Patrick Depailler (DEP) | Tyrrell | 12 | −52.5 | 0 | 1 |
| 10 | Tom Pryce (PRY) | Shadow-Ford | 8 | −56.5 | 0 | 1 |
| 11 | Vittorio Brambilla (BRA) | March | 6.5 | −58 | 1 | 1 |
| 12 | Jacques Laffite (LAF) | Williams | 6 | −58.5 | 0 | 1 |
| 13 | Ronnie Peterson (PET) | Team Lotus | 6 | −58.5 | 0 | 0 |
| 14 | Mario Andretti (AND) | Parnelli | 5 | −59.5 | 0 | 0 |
| 15 | Mark Donohue (DON) | March | 4 | −60.5 | 0 | 0 |
| 16 | Jacky Ickx (ICK) | Team Lotus | 3 | −61.5 | 0 | 1 |
| 17 | Alan Jones (JON) | Embassy Hill | 2 | −62.5 | 0 | 0 |
| 18 | Jean-Pierre Jarier (JAR) | Shadow-Ford | 1.5 | −63 | 0 | 0 |
| 19 | Tony Brise (BRI) | Embassy Hill | 1 | −63.5 | 0 | 0 |
| 20 | Gijs van Lennep (LEN) | Ensign | 1 | −63.5 | 0 | 0 |
| 21 | Lella Lombardi (LOM) | Williams | 0.5 | −64 | 0 | 0 |
Jolpica after round 14