1977 season
Finished · champion Niki Lauda with 70 points, 15 more than Jody Scheckter
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | ARG | BRA | RSA | USA | ESP | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 70 | Ret | 3 | 1 | 2 | Ret | 2 | 2 | Ret | 5 | 2 | 1 | 2 | 1 | 2 | 4 | ||
| 2 | Jody Scheckter | Wolf | 55 | 1 | Ret | 2 | 3 | 3 | 1 | Ret | Ret | Ret | Ret | 2 | Ret | 3 | Ret | 3 | 1 | 10 |
| 3 | Mario Andretti | Team Lotus | 47 | 5 | Ret | Ret | 1 | 1 | 5 | Ret | 6 | 1 | 14 | Ret | Ret | Ret | 1 | 2 | 9 | Ret |
| 4 | Carlos Reutemann | Ferrari | 41 | 3 | 1 | 8 | Ret | 2 | 3 | Ret | 3 | 6 | 15 | 4 | 4 | 6 | Ret | 6 | Ret | 2 |
| 5 | James Hunt | McLaren | 40 | Ret | 2 | 4 | 7 | Ret | Ret | 7 | 12 | 3 | 1 | Ret | Ret | Ret | Ret | 1 | Ret | 1 |
| 6 | Jochen Mass | McLaren | 25 | Ret | Ret | 5 | Ret | 4 | 4 | Ret | 2 | 9 | 4 | Ret | 6 | Ret | 4 | Ret | 3 | Ret |
| 7 | Alan Jones | Shadow | 22 | Ret | Ret | 6 | 5 | 17 | Ret | 7 | Ret | 1 | Ret | 3 | Ret | 4 | 4 | |||
| 8 | Gunnar Nilsson | Team Lotus | 20 | DNS | 5 | 12 | 8 | 5 | Ret | 1 | 19 | 4 | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
| 9 | Patrick Depailler | Tyrrell | 20 | Ret | Ret | 3 | 4 | Ret | Ret | 8 | 4 | Ret | Ret | Ret | 13 | Ret | Ret | 14 | 2 | 3 |
| 10 | Jacques Laffite | Ligier | 18 | NC | Ret | Ret | 9 | 7 | 7 | Ret | 1 | 8 | 6 | Ret | Ret | 2 | 8 | 7 | Ret | 5 |
| 11 | Hans-Joachim Stuck | Brabham | 12 | Ret | Ret | 6 | Ret | 6 | 10 | Ret | 5 | 3 | 3 | 7 | Ret | Ret | Ret | 7 | ||
| 12 | Emerson Fittipaldi | Fittipaldi | 11 | 4 | 4 | 10 | 5 | 14 | Ret | Ret | 18 | 11 | Ret | 11 | 4 | 13 | Ret | |||
| 13 | John Watson | Brabham | 9 | Ret | Ret | 6 | DSQ | Ret | Ret | Ret | 5 | 2 | Ret | Ret | 8 | Ret | Ret | 12 | Ret | Ret |
| 14 | Ronnie Peterson | Tyrrell | 7 | Ret | Ret | Ret | Ret | 8 | Ret | 3 | Ret | 12 | Ret | 9 | 5 | Ret | 6 | 16 | Ret | Ret |
| 15 | Carlos Pace | Brabham | 6 | 2 | Ret | 13 | ||||||||||||||
| 16 | Vittorio Brambilla | Surtees | 6 | 7 | Ret | 7 | Ret | Ret | 8 | 4 | Ret | 13 | 8 | 5 | 15 | 12 | Ret | 19 | 6 | 8 |
| 17 | Clay Regazzoni | Ensign | 5 | 6 | Ret | 9 | Ret | Ret | Ret | 7 | 7 | Ret | Ret | 5 | 5 | Ret | Ret | |||
| 18 | Patrick Tambay | Ensign | 5 | Ret | 6 | Ret | 5 | Ret | 5 | Ret | ||||||||||
| 19 | Jean-Pierre Jarier | Ligier | 1 | 6 | 11 | 11 | 8 | Ret | 9 | Ret | 14 | Ret | Ret | 9 | Ret | |||||
| 20 | Riccardo Patrese | Shadow | 1 | 9 | Ret | Ret | Ret | 10 | 13 | Ret | 10 | 6 | ||||||||
| 21 | Renzo Zorzi | Shadow | 1 | Ret | 6 | Ret | Ret | Ret |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | South African Grand Prix | Finished |
| 4 | United States Grand Prix West | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Belgian Grand Prix | Finished |
| 8 | Swedish Grand Prix | Finished |
| 9 | French Grand Prix | Finished |
| 10 | British Grand Prix | Finished |
| 11 | German Grand Prix | Finished |
| 12 | Austrian Grand Prix | Finished |
| 13 | Dutch Grand Prix | Finished |
| 14 | Italian Grand Prix | Finished |
| 15 | United States Grand Prix | Finished |
| 16 | Canadian Grand Prix | Finished |
| 17 | Japanese Grand Prix | Finished |