1977 constructors' championship
Champion: Ferrari
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Ferrari | 84 | 4 | LAU 72 · REU 42 | |
| 2 | Team Lotus | 62 | −22 | 5 | AND 47 · NIL 20 |
| 3 | McLaren | 56 | −28 | 3 | HUN 40 · MAS 25 |
| 4 | Wolf | 55 | −29 | 3 | SCH 55 |
| 5 | Brabham | 27 | −57 | 0 | STU 12 · WAT 9 · PAC 6 |
| 6 | Tyrrell | 27 | −57 | 0 | DEP 20 · PET 7 |
| 7 | Shadow | 23 | −61 | 1 | JON 22 · ZOR 1 · PAT 1 |
| 8 | Ligier | 18 | −66 | 1 | LAF 18 |
| 9 | Fittipaldi | 11 | −73 | 0 | FIT 11 |
| 10 | Ensign | 10 | −74 | 0 | REG 5 · TAM 5 |
| 11 | Surtees | 6 | −78 | 0 | BRA 6 |
| 12 | Penske | 1 | −83 | 0 | JAR 1 |
Jolpica after round 17