1978 season
Finished · champion Mario Andretti with 64 points, 13 more than Ronnie Peterson
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | ARG | BRA | RSA | USA | MON | BEL | ESP | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 64 | 1 | 4 | 7 | 2 | 11 | 1 | 1 | Ret | 1 | Ret | 1 | Ret | 1 | 6 | Ret | 10 |
| 2 | Ronnie Peterson | Team Lotus | 51 | 5 | Ret | 1 | 4 | Ret | 2 | 2 | 3 | 2 | Ret | Ret | 1 | 2 | Ret | ||
| 3 | Carlos Reutemann | Ferrari | 48 | 7 | 1 | Ret | 1 | 8 | 3 | Ret | 10 | 18 | 1 | Ret | DSQ | 7 | 3 | 1 | 3 |
| 4 | Niki Lauda | Brabham | 44 | 2 | 3 | Ret | Ret | 2 | Ret | Ret | 1 | Ret | 2 | Ret | Ret | 3 | 1 | Ret | Ret |
| 5 | Patrick Depailler | Tyrrell | 34 | 3 | Ret | 2 | 3 | 1 | Ret | Ret | Ret | Ret | 4 | Ret | 2 | Ret | 11 | Ret | 5 |
| 6 | John Watson | Brabham | 25 | Ret | 8 | 3 | Ret | 4 | Ret | 5 | Ret | 4 | 3 | 7 | 7 | 4 | 2 | Ret | Ret |
| 7 | Jody Scheckter | Wolf | 24 | 10 | Ret | Ret | Ret | 3 | Ret | 4 | Ret | 6 | Ret | 2 | Ret | 12 | 12 | 3 | 2 |
| 8 | Jacques Laffite | Ligier | 19 | 16 | 9 | 5 | 5 | Ret | 5 | 3 | 7 | 7 | 10 | 3 | 5 | 8 | 4 | 11 | Ret |
| 9 | Gilles Villeneuve | Ferrari | 17 | 8 | Ret | Ret | Ret | Ret | 4 | 10 | 9 | 12 | Ret | 8 | 3 | 6 | 7 | Ret | 1 |
| 10 | Emerson Fittipaldi | Fittipaldi | 17 | 9 | 2 | Ret | 8 | 9 | Ret | Ret | 6 | Ret | Ret | 4 | 4 | 5 | 8 | 5 | Ret |
| 11 | Alan Jones | Williams | 11 | Ret | 11 | 4 | 7 | Ret | 10 | 8 | Ret | 5 | Ret | Ret | Ret | Ret | 13 | 2 | 9 |
| 12 | Riccardo Patrese | Arrows | 11 | 10 | Ret | 6 | 6 | Ret | Ret | 2 | 8 | Ret | 9 | Ret | Ret | Ret | 4 | ||
| 13 | James Hunt | McLaren | 8 | 4 | Ret | Ret | Ret | Ret | Ret | 6 | 8 | 3 | Ret | DSQ | Ret | 10 | Ret | 7 | Ret |
| 14 | Patrick Tambay | McLaren | 8 | 6 | Ret | Ret | 12 | 7 | Ret | 4 | 9 | 6 | Ret | Ret | 9 | 5 | 6 | 8 | |
| 15 | Didier Pironi | Tyrrell | 7 | 14 | 6 | 6 | Ret | 5 | 6 | 12 | Ret | 10 | Ret | 5 | Ret | Ret | Ret | 10 | 7 |
| 16 | Clay Regazzoni | Shadow | 4 | 15 | 5 | 10 | Ret | 15 | 5 | Ret | Ret | NC | NC | 14 | |||||
| 17 | Jean-Pierre Jabouille | Renault | 3 | Ret | Ret | 10 | NC | 13 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 12 | ||
| 18 | Hans-Joachim Stuck | Shadow | 2 | 17 | Ret | DNS | Ret | Ret | Ret | 11 | 11 | 5 | Ret | Ret | Ret | Ret | Ret | Ret | |
| 19 | Vittorio Brambilla | Surtees | 1 | 18 | 12 | Ret | 13 | 7 | Ret | 17 | 9 | Ret | 6 | DSQ | Ret | ||||
| 20 | Derek Daly | Ensign | 1 | Ret | DSQ | Ret | 10 | 8 | 6 | ||||||||||
| 21 | Hector Rebaque | Team Lotus | 1 | Ret | 10 | Ret | 12 | Ret | 6 | Ret | 11 | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | South African Grand Prix | Finished |
| 4 | United States Grand Prix West | Finished |
| 5 | Monaco Grand Prix | Finished |
| 6 | Belgian Grand Prix | Finished |
| 7 | Spanish Grand Prix | Finished |
| 8 | Swedish Grand Prix | Finished |
| 9 | French Grand Prix | Finished |
| 10 | British Grand Prix | Finished |
| 11 | German Grand Prix | Finished |
| 12 | Austrian Grand Prix | Finished |
| 13 | Dutch Grand Prix | Finished |
| 14 | Italian Grand Prix | Finished |
| 15 | United States Grand Prix | Finished |
| 16 | Canadian Grand Prix | Finished |