1979 season
Finished · champion Jody Scheckter with 51 points, 4 more than Gilles Villeneuve
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | ARG | BRA | RSA | USA | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 51 | Ret | 6 | 2 | 2 | 4 | 1 | 1 | 7 | 5 | 4 | 4 | 2 | 1 | 4 | Ret |
| 2 | Gilles Villeneuve | Ferrari | 47 | Ret | 5 | 1 | 1 | 7 | 7 | Ret | 2 | 14 | 8 | 2 | Ret | 2 | 2 | 1 |
| 3 | Alan Jones | Williams | 40 | 9 | Ret | Ret | 3 | Ret | Ret | Ret | 4 | Ret | 1 | 1 | 1 | 9 | 1 | Ret |
| 4 | Jacques Laffite | Ligier | 36 | 1 | 1 | Ret | Ret | Ret | 2 | Ret | 8 | Ret | 3 | 3 | 3 | Ret | Ret | Ret |
| 5 | Clay Regazzoni | Williams | 29 | 10 | 15 | 9 | Ret | Ret | Ret | 2 | 6 | 1 | 2 | 5 | Ret | 3 | 3 | Ret |
| 6 | Patrick Depailler | Ligier | 20 | 4 | 2 | Ret | 5 | 1 | Ret | 5 | ||||||||
| 7 | Carlos Reutemann | Team Lotus | 20 | 2 | 3 | 5 | Ret | 2 | 4 | 3 | 13 | 8 | Ret | Ret | Ret | 7 | Ret | Ret |
| 8 | René Arnoux | Renault | 17 | Ret | Ret | Ret | DNS | 9 | Ret | Ret | 3 | 2 | Ret | 6 | Ret | Ret | Ret | 2 |
| 9 | John Watson | McLaren | 15 | 3 | 8 | Ret | Ret | Ret | 6 | 4 | 11 | 4 | 5 | 9 | Ret | Ret | 6 | 6 |
| 10 | Didier Pironi | Tyrrell | 14 | Ret | 4 | Ret | DSQ | 6 | 3 | Ret | Ret | 10 | 9 | 7 | Ret | 10 | 5 | 3 |
| 11 | Jean-Pierre Jarier | Tyrrell | 14 | Ret | Ret | 3 | 6 | 5 | 11 | Ret | 5 | 3 | Ret | 6 | Ret | Ret | ||
| 12 | Mario Andretti | Team Lotus | 14 | 5 | Ret | 4 | 4 | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 10 | Ret |
| 13 | Jean-Pierre Jabouille | Renault | 9 | Ret | 10 | Ret | DNS | Ret | Ret | NC | 1 | Ret | Ret | Ret | Ret | 14 | Ret | Ret |
| 14 | Niki Lauda | Brabham-Ford | 4 | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | DNS | |
| 15 | Elio de Angelis | Shadow | 3 | 7 | 12 | Ret | 7 | Ret | Ret | 16 | 12 | 11 | Ret | Ret | Ret | Ret | 4 | |
| 16 | Nelson Piquet | Brabham-Ford | 3 | Ret | Ret | 7 | 8 | Ret | Ret | Ret | Ret | Ret | 12 | Ret | 4 | Ret | Ret | Ret |
| 17 | Jacky Ickx | Ligier | 3 | Ret | 6 | Ret | Ret | 5 | Ret | Ret | Ret | |||||||
| 18 | Jochen Mass | Arrows | 3 | 8 | 7 | 12 | 9 | 8 | Ret | 6 | 15 | Ret | 6 | Ret | 6 | Ret | ||
| 19 | Hans-Joachim Stuck | ATS | 2 | DNS | Ret | Ret | DSQ | 14 | 8 | Ret | DNS | Ret | Ret | Ret | 11 | Ret | 5 | |
| 20 | Riccardo Patrese | Arrows | 2 | DNS | 9 | 11 | Ret | 10 | 5 | Ret | 14 | Ret | Ret | Ret | Ret | 13 | Ret | Ret |
| 21 | Emerson Fittipaldi | Fittipaldi | 1 | 6 | 11 | 13 | Ret | 11 | 9 | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 8 | 7 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | South African Grand Prix | Finished |
| 4 | United States Grand Prix West | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Belgian Grand Prix | Finished |
| 7 | Monaco Grand Prix | Finished |
| 8 | French Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Austrian Grand Prix | Finished |
| 12 | Dutch Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Canadian Grand Prix | Finished |
| 15 | United States Grand Prix | Finished |