1979 drivers' championship
Champion: Jody Scheckter
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Jody Scheckter (SCH) | Ferrari | 51 | 3 | 6 | |
| 2 | Gilles Villeneuve (VIL) | Ferrari | 47 | −4 | 3 | 7 |
| 3 | Alan Jones (JON) | Williams | 40 | −11 | 4 | 5 |
| 4 | Jacques Laffite (LAF) | Ligier | 36 | −15 | 2 | 6 |
| 5 | Clay Regazzoni (REG) | Williams | 29 | −22 | 1 | 5 |
| 6 | Patrick Depailler (DEP) | Ligier | 20 | −31 | 1 | 2 |
| 7 | Carlos Reutemann (REU) | Team Lotus | 20 | −31 | 0 | 4 |
| 8 | René Arnoux (ARN) | Renault | 17 | −34 | 0 | 3 |
| 9 | John Watson (WAT) | McLaren | 15 | −36 | 0 | 1 |
| 10 | Didier Pironi (PIR) | Tyrrell | 14 | −37 | 0 | 2 |
| 11 | Jean-Pierre Jarier (JAR) | Tyrrell | 14 | −37 | 0 | 2 |
| 12 | Mario Andretti (AND) | Team Lotus | 14 | −37 | 0 | 1 |
| 13 | Jean-Pierre Jabouille (JAB) | Renault | 9 | −42 | 1 | 1 |
| 14 | Niki Lauda (LAU) | Brabham-Ford | 4 | −47 | 0 | 0 |
| 15 | Elio de Angelis (ANG) | Shadow | 3 | −48 | 0 | 0 |
| 16 | Nelson Piquet (PIQ) | Brabham-Ford | 3 | −48 | 0 | 0 |
| 17 | Jacky Ickx (ICK) | Ligier | 3 | −48 | 0 | 0 |
| 18 | Jochen Mass (MAS) | Arrows | 3 | −48 | 0 | 0 |
| 19 | Hans-Joachim Stuck (STU) | ATS | 2 | −49 | 0 | 0 |
| 20 | Riccardo Patrese (PAT) | Arrows | 2 | −49 | 0 | 0 |
| 21 | Emerson Fittipaldi (FIT) | Fittipaldi | 1 | −50 | 0 | 0 |
Jolpica after round 15