1979 calendar
| Round | Grand prix | Circuit | Weekend | Race | Status | Winner |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Sun 21 Jan 1979 – Sun 21 Jan 1979 | Finished | Jacques Laffite | |
| 2 | Brazilian Grand Prix | Autódromo José Carlos Pace (Brazil) | Sun 04 Feb 1979 – Sun 04 Feb 1979 | Finished | Jacques Laffite | |
| 3 | South African Grand Prix | Kyalami | Sat 03 Mar 1979 – Sat 03 Mar 1979 | Finished | Gilles Villeneuve | |
| 4 | United States Grand Prix West | Long Beach | Sun 08 Apr 1979 – Sun 08 Apr 1979 | Finished | Gilles Villeneuve | |
| 5 | Spanish Grand Prix | Jarama | Sun 29 Apr 1979 – Sun 29 Apr 1979 | Finished | Patrick Depailler | |
| 6 | Belgian Grand Prix | Zolder | Sun 13 May 1979 – Sun 13 May 1979 | Finished | Jody Scheckter | |
| 7 | Monaco Grand Prix | Circuit de Monaco (Monaco) | Sun 27 May 1979 – Sun 27 May 1979 | Finished | Jody Scheckter | |
| 8 | French Grand Prix | Dijon-Prenois | Sun 01 Jul 1979 – Sun 01 Jul 1979 | Finished | Jean-Pierre Jabouille | |
| 9 | British Grand Prix | Silverstone Circuit (United Kingdom) | Sat 14 Jul 1979 – Sat 14 Jul 1979 | Finished | Clay Regazzoni | |
| 10 | German Grand Prix | Hockenheimring | Sun 29 Jul 1979 – Sun 29 Jul 1979 | Finished | Alan Jones | |
| 11 | Austrian Grand Prix | Red Bull Ring (Austria) | Sun 12 Aug 1979 – Sun 12 Aug 1979 | Finished | Alan Jones | |
| 12 | Dutch Grand Prix | Circuit Park Zandvoort (Netherlands) | Sun 26 Aug 1979 – Sun 26 Aug 1979 | Finished | Alan Jones | |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza (Italy) | Sun 09 Sep 1979 – Sun 09 Sep 1979 | Finished | Jody Scheckter | |
| 14 | Canadian Grand Prix | Circuit Gilles Villeneuve (Canada) | Sun 30 Sep 1979 – Sun 30 Sep 1979 | Finished | Alan Jones | |
| 15 | United States Grand Prix | Watkins Glen | Sun 07 Oct 1979 – Sun 07 Oct 1979 | Finished | Gilles Villeneuve |
Jolpica