1979 constructors' championship
Champion: Ferrari
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Ferrari | 113 | 6 | SCH 60 · VIL 53 | |
| 2 | Williams | 75 | −38 | 5 | JON 43 · REG 32 |
| 3 | Ligier | 61 | −52 | 3 | LAF 36 · DEP 22 · ICK 3 |
| 4 | Team Lotus | 39 | −74 | 0 | REU 25 · AND 14 |
| 5 | Tyrrell | 28 | −85 | 0 | PIR 14 · JAR 14 |
| 6 | Renault | 26 | −87 | 1 | ARN 17 · JAB 9 |
| 7 | McLaren | 15 | −98 | 0 | WAT 15 |
| 8 | Brabham-Alfa Romeo | 7 | −106 | 0 | LAU 4 · PIQ 3 |
| 9 | Arrows | 5 | −108 | 0 | MAS 3 · PAT 2 |
| 10 | Shadow | 3 | −110 | 0 | ANG 3 |
| 11 | ATS | 2 | −111 | 0 | STU 2 |
| 12 | Fittipaldi | 1 | −112 | 0 | FIT 1 |
Jolpica after round 15