1974 season
Finished · champion Emerson Fittipaldi with 55 points, 3 more than Clay Regazzoni
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | ARG | BRA | RSA | ESP | BEL | MON | SWE | NED | FRA | GBR | GER | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 55 | 10 | 1 | 7 | 3 | 1 | 5 | 4 | 3 | Ret | 2 | Ret | Ret | 2 | 1 | 4 |
| 2 | Clay Regazzoni | Ferrari | 52 | 3 | 2 | Ret | 2 | 4 | 4 | Ret | 2 | 3 | 4 | 1 | 5 | Ret | 2 | 11 |
| 3 | Jody Scheckter | Tyrrell | 45 | Ret | 13 | 8 | 5 | 3 | 2 | 1 | 5 | 4 | 1 | 2 | Ret | 3 | Ret | Ret |
| 4 | Niki Lauda | Ferrari | 38 | 2 | Ret | 16 | 1 | 2 | Ret | Ret | 1 | 2 | 5 | Ret | Ret | Ret | Ret | Ret |
| 5 | Ronnie Peterson | Team Lotus | 35 | 13 | 6 | Ret | Ret | Ret | 1 | Ret | 8 | 1 | 10 | 4 | Ret | 1 | 3 | Ret |
| 6 | Carlos Reutemann | Brabham | 32 | 7 | 7 | 1 | Ret | Ret | Ret | Ret | 12 | Ret | 6 | 3 | 1 | Ret | 9 | 1 |
| 7 | Denny Hulme | McLaren | 20 | 1 | 12 | 9 | 6 | 6 | Ret | Ret | Ret | 6 | 7 | Ret | 2 | 6 | 6 | Ret |
| 8 | James Hunt | Hesketh | 15 | Ret | 9 | Ret | 10 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 3 | Ret | 4 | 3 |
| 9 | Patrick Depailler | Tyrrell | 14 | 6 | 8 | 4 | 8 | Ret | 9 | 2 | 6 | 8 | Ret | Ret | Ret | 11 | 5 | 6 |
| 10 | Jacky Ickx | Team Lotus | 12 | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 11 | 5 | 3 | 5 | Ret | Ret | 13 | Ret |
| 11 | Mike Hailwood | McLaren | 12 | 4 | 5 | 3 | 9 | 7 | Ret | Ret | 4 | 7 | Ret | 15 | ||||
| 12 | Carlos Pace | Brabham | 11 | Ret | 4 | 11 | 13 | Ret | Ret | Ret | 9 | 12 | Ret | 5 | 8 | 2 | ||
| 13 | Jean-Pierre Beltoise | BRM | 10 | 5 | 10 | 2 | Ret | 5 | Ret | Ret | Ret | 10 | 12 | Ret | Ret | Ret | NC | |
| 14 | Jean-Pierre Jarier | Shadow | 6 | Ret | Ret | NC | 13 | 3 | 5 | Ret | 12 | Ret | 8 | 8 | Ret | Ret | 10 | |
| 15 | John Watson | Brabham | 6 | 12 | Ret | Ret | 11 | 11 | 6 | 11 | 7 | 16 | 11 | Ret | 4 | 7 | Ret | 5 |
| 16 | Hans-Joachim Stuck | March | 5 | Ret | Ret | 5 | 4 | Ret | Ret | Ret | Ret | 7 | 11 | Ret | Ret | |||
| 17 | Arturo Merzario | Iso Marlboro | 4 | Ret | Ret | 6 | Ret | Ret | Ret | Ret | 9 | Ret | Ret | Ret | 4 | Ret | Ret | |
| 18 | Graham Hill | Lola | 1 | Ret | 11 | 12 | Ret | 8 | 7 | 6 | Ret | 13 | 13 | 9 | 12 | 8 | 14 | 8 |
| 19 | Tom Pryce | Shadow | 1 | Ret | Ret | Ret | 8 | 6 | Ret | 10 | Ret | NC | ||||||
| 20 | Vittorio Brambilla | March | 1 | 10 | 9 | Ret | 10 | 10 | 11 | Ret | 13 | 6 | Ret | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | South African Grand Prix | Finished |
| 4 | Spanish Grand Prix | Finished |
| 5 | Belgian Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Swedish Grand Prix | Finished |
| 8 | Dutch Grand Prix | Finished |
| 9 | French Grand Prix | Finished |
| 10 | British Grand Prix | Finished |
| 11 | German Grand Prix | Finished |
| 12 | Austrian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Canadian Grand Prix | Finished |
| 15 | United States Grand Prix | Finished |