1973 season
Finished · champion Jackie Stewart with 71 points, 16 more than Emerson Fittipaldi
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | ARG | BRA | RSA | ESP | BEL | MON | SWE | FRA | GBR | NED | GER | AUT | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 71 | 3 | 2 | 1 | Ret | 1 | 1 | 5 | 4 | 10 | 1 | 1 | 2 | 4 | 5 | DNS |
| 2 | Emerson Fittipaldi | Team Lotus | 55 | 1 | 1 | 3 | 1 | 3 | 2 | 12 | Ret | Ret | Ret | 6 | Ret | 2 | 2 | 6 |
| 3 | Ronnie Peterson | Team Lotus | 52 | Ret | Ret | 11 | Ret | Ret | 3 | 2 | 1 | 2 | 11 | Ret | 1 | 1 | Ret | 1 |
| 4 | François Cevert | Tyrrell | 47 | 2 | 10 | NC | 2 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | Ret | 5 | Ret | DNS |
| 5 | Peter Revson | McLaren | 38 | 8 | Ret | 2 | 4 | Ret | 5 | 7 | 1 | 4 | 9 | Ret | 3 | 1 | 5 | |
| 6 | Denny Hulme | McLaren | 26 | 5 | 3 | 5 | 6 | 7 | 6 | 1 | 8 | 3 | Ret | 12 | 8 | 15 | 13 | 4 |
| 7 | Carlos Reutemann | Brabham | 16 | Ret | 11 | 7 | Ret | Ret | Ret | 4 | 3 | 6 | Ret | Ret | 4 | 6 | 8 | 3 |
| 8 | James Hunt | March | 14 | 9 | 6 | 4 | 3 | Ret | DNS | 7 | 2 | |||||||
| 9 | Jacky Ickx | Iso Marlboro | 12 | 4 | 5 | Ret | 12 | Ret | Ret | 6 | 5 | 8 | 3 | 8 | 7 | |||
| 10 | Jean-Pierre Beltoise | BRM | 9 | Ret | Ret | Ret | 5 | NC | Ret | Ret | 11 | Ret | 5 | Ret | 5 | 13 | 4 | 9 |
| 11 | Carlos Pace | Surtees | 7 | Ret | Ret | Ret | Ret | 8 | Ret | 10 | 13 | Ret | 7 | 4 | 3 | Ret | 18 | Ret |
| 12 | Arturo Merzario | Ferrari | 6 | 9 | 4 | 4 | Ret | 7 | 7 | Ret | 15 | 16 | ||||||
| 13 | George Follmer | Shadow | 5 | 6 | 3 | Ret | 14 | Ret | Ret | 10 | Ret | Ret | 10 | 17 | 14 | |||
| 14 | Jackie Oliver | Shadow | 4 | Ret | Ret | Ret | 10 | Ret | Ret | Ret | Ret | 8 | Ret | 11 | 3 | 15 | ||
| 15 | Andrea de Adamich | Brabham | 3 | 8 | Ret | 4 | 7 | Ret | Ret | |||||||||
| 16 | Wilson Fittipaldi | Brabham | 3 | 6 | Ret | Ret | 10 | Ret | 11 | Ret | 16 | Ret | Ret | 5 | Ret | Ret | 11 | NC |
| 17 | Niki Lauda | BRM | 2 | Ret | 8 | Ret | Ret | 5 | Ret | 13 | 9 | 12 | Ret | Ret | Ret | Ret | Ret | |
| 18 | Clay Regazzoni | BRM | 2 | 7 | 6 | Ret | 9 | 10 | Ret | 9 | 12 | 7 | 8 | Ret | 6 | Ret | 8 | |
| 19 | Howden Ganley | Iso Marlboro | 1 | NC | 7 | 10 | Ret | Ret | Ret | 11 | 14 | 9 | 9 | NC | NC | 6 | 12 | |
| 20 | Gijs van Lennep | Iso Marlboro | 1 | 6 | 9 | Ret | ||||||||||||
| 21 | Chris Amon | Tyrrell | 1 | 6 | Ret | Ret | Ret | 10 | DNS |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | South African Grand Prix | Finished |
| 4 | Spanish Grand Prix | Finished |
| 5 | Belgian Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Swedish Grand Prix | Finished |
| 8 | French Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | Dutch Grand Prix | Finished |
| 11 | German Grand Prix | Finished |
| 12 | Austrian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Canadian Grand Prix | Finished |
| 15 | United States Grand Prix | Finished |