1980 season
Finished · champion Alan Jones with 67 points, 13 more than Nelson Piquet
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | ARG | BRA | RSA | USA | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | Williams | 67 | 1 | 3 | Ret | Ret | 2 | Ret | 1 | 1 | 3 | 2 | 11 | 2 | 1 | 1 |
| 2 | Nelson Piquet | Brabham | 54 | 2 | Ret | 4 | 1 | Ret | 3 | 4 | 2 | 4 | 5 | 1 | 1 | Ret | Ret |
| 3 | Carlos Reutemann | Williams | 42 | Ret | Ret | 5 | Ret | 3 | 1 | 6 | 3 | 2 | 3 | 4 | 3 | 2 | 2 |
| 4 | Jacques Laffite | Ligier | 34 | Ret | Ret | 2 | Ret | 11 | 2 | 3 | Ret | 1 | 4 | 3 | 9 | 8 | 5 |
| 5 | Didier Pironi | Ligier | 32 | Ret | 4 | 3 | 6 | 1 | Ret | 2 | Ret | Ret | Ret | Ret | 6 | 3 | 3 |
| 6 | René Arnoux | Renault | 29 | Ret | 1 | 1 | 9 | 4 | Ret | 5 | NC | Ret | 9 | 2 | 10 | Ret | 7 |
| 7 | Elio de Angelis | Team Lotus | 13 | Ret | 2 | Ret | Ret | 10 | 9 | Ret | Ret | 16 | 6 | Ret | 4 | 10 | 4 |
| 8 | Jean-Pierre Jabouille | Renault | 9 | Ret | Ret | Ret | 10 | Ret | Ret | Ret | Ret | Ret | 1 | Ret | Ret | Ret | |
| 9 | Riccardo Patrese | Arrows | 7 | Ret | 6 | Ret | 2 | Ret | 8 | 9 | 9 | 9 | 14 | Ret | Ret | Ret | Ret |
| 10 | Keke Rosberg | Fittipaldi | 6 | 3 | 9 | Ret | Ret | 7 | Ret | Ret | 16 | 5 | 9 | 10 | |||
| 11 | John Watson | McLaren | 6 | Ret | 11 | 11 | 4 | NC | 7 | 8 | Ret | Ret | Ret | Ret | 4 | NC | |
| 12 | Derek Daly | Tyrrell | 6 | 4 | 14 | Ret | 8 | 9 | Ret | 11 | 4 | 10 | Ret | Ret | Ret | Ret | Ret |
| 13 | Jean-Pierre Jarier | Tyrrell | 6 | Ret | 12 | 7 | Ret | 5 | Ret | NC | 5 | 15 | Ret | 5 | 13 | 7 | NC |
| 14 | Gilles Villeneuve | Ferrari | 6 | Ret | 16 | Ret | Ret | 6 | 5 | 8 | Ret | 6 | 8 | 7 | Ret | 5 | Ret |
| 15 | Emerson Fittipaldi | Fittipaldi | 5 | NC | 15 | 8 | 3 | Ret | 6 | Ret | 12 | Ret | 11 | Ret | Ret | Ret | Ret |
| 16 | Alain Prost | McLaren | 5 | 6 | 5 | DNS | Ret | Ret | Ret | 6 | 11 | 7 | 6 | 7 | Ret | DNS | |
| 17 | Jochen Mass | Arrows | 4 | Ret | 10 | 6 | 7 | Ret | 4 | 10 | 13 | 8 | DNS | 11 | Ret | ||
| 18 | Bruno Giacomelli | Alfa Romeo | 4 | 5 | 13 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | Ret | Ret |
| 19 | Jody Scheckter | Ferrari | 2 | Ret | Ret | Ret | 5 | 8 | Ret | 12 | 10 | 13 | 13 | 9 | 8 | 11 | |
| 20 | Mario Andretti | Team Lotus | 1 | Ret | Ret | 12 | Ret | Ret | 7 | Ret | Ret | 7 | Ret | 8 | Ret | Ret | 6 |
| 21 | Hector Rebaque | Brabham | 1 | 7 | Ret | 10 | Ret | Ret | 6 | Ret |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Argentine Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | South African Grand Prix | Finished |
| 4 | United States Grand Prix West | Finished |
| 5 | Belgian Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | French Grand Prix | Finished |
| 8 | British Grand Prix | Finished |
| 9 | German Grand Prix | Finished |
| 10 | Austrian Grand Prix | Finished |
| 11 | Dutch Grand Prix | Finished |
| 12 | Italian Grand Prix | Finished |
| 13 | Canadian Grand Prix | Finished |
| 14 | United States Grand Prix | Finished |