1980 drivers' championship
Champion: Alan Jones
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Alan Jones (JON) | Williams | 67 | 5 | 10 | |
| 2 | Nelson Piquet (PIQ) | Brabham | 54 | −13 | 3 | 6 |
| 3 | Carlos Reutemann (REU) | Williams | 42 | −25 | 1 | 8 |
| 4 | Jacques Laffite (LAF) | Ligier | 34 | −33 | 1 | 5 |
| 5 | Didier Pironi (PIR) | Ligier | 32 | −35 | 1 | 5 |
| 6 | René Arnoux (ARN) | Renault | 29 | −38 | 2 | 3 |
| 7 | Elio de Angelis (ANG) | Team Lotus | 13 | −54 | 0 | 1 |
| 8 | Jean-Pierre Jabouille (JAB) | Renault | 9 | −58 | 1 | 1 |
| 9 | Riccardo Patrese (PAT) | Arrows | 7 | −60 | 0 | 1 |
| 10 | Keke Rosberg (ROS) | Fittipaldi | 6 | −61 | 0 | 1 |
| 11 | John Watson (WAT) | McLaren | 6 | −61 | 0 | 0 |
| 12 | Derek Daly (DAL) | Tyrrell | 6 | −61 | 0 | 0 |
| 13 | Jean-Pierre Jarier (JAR) | Tyrrell | 6 | −61 | 0 | 0 |
| 14 | Gilles Villeneuve (VIL) | Ferrari | 6 | −61 | 0 | 0 |
| 15 | Emerson Fittipaldi (FIT) | Fittipaldi | 5 | −62 | 0 | 1 |
| 16 | Alain Prost (PRO) | McLaren | 5 | −62 | 0 | 0 |
| 17 | Jochen Mass (MAS) | Arrows | 4 | −63 | 0 | 0 |
| 18 | Bruno Giacomelli (GIA) | Alfa Romeo | 4 | −63 | 0 | 0 |
| 19 | Jody Scheckter (SCH) | Ferrari | 2 | −65 | 0 | 0 |
| 20 | Mario Andretti (AND) | Team Lotus | 1 | −66 | 0 | 0 |
| 21 | Hector Rebaque (REB) | Brabham | 1 | −66 | 0 | 0 |
Jolpica after round 14