1976 season
Finished · champion James Hunt with 69 points, one more than Niki Lauda
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | BRA | RSA | USA | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 69 | Ret | 2 | Ret | 1 | Ret | Ret | 5 | 1 | DSQ | 1 | 4 | 1 | Ret | 1 | 1 | 3 |
| 2 | Niki Lauda | Ferrari | 68 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | Ret | 1 | Ret | 4 | 8 | 3 | Ret | ||
| 3 | Jody Scheckter | Tyrrell | 49 | 5 | 4 | Ret | Ret | 4 | 2 | 1 | 6 | 2 | 2 | Ret | 5 | 5 | 4 | 2 | Ret |
| 4 | Patrick Depailler | Tyrrell | 39 | 2 | 9 | 3 | Ret | Ret | 3 | 2 | 2 | Ret | Ret | Ret | 7 | 6 | 2 | Ret | 2 |
| 5 | Clay Regazzoni | Ferrari | 31 | 7 | Ret | 1 | 11 | 2 | 14 | 6 | Ret | Ret | 9 | 2 | 2 | 6 | 7 | 5 | |
| 6 | Mario Andretti | Team Lotus | 22 | Ret | 6 | Ret | Ret | Ret | Ret | 5 | Ret | 12 | 5 | 3 | Ret | 3 | Ret | 1 | |
| 7 | John Watson | Penske | 20 | Ret | 5 | NC | Ret | 7 | 10 | Ret | 3 | 3 | 7 | 1 | Ret | 11 | 10 | 6 | Ret |
| 8 | Jacques Laffite | Ligier | 20 | Ret | Ret | 4 | 12 | 3 | 12 | 4 | 14 | Ret | Ret | 2 | Ret | 3 | Ret | Ret | 7 |
| 9 | Jochen Mass | McLaren | 19 | 6 | 3 | 5 | Ret | 6 | 5 | 11 | 15 | Ret | 3 | 7 | 9 | Ret | 5 | 4 | Ret |
| 10 | Gunnar Nilsson | Team Lotus | 11 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 5 | 3 | Ret | 13 | 12 | Ret | 6 | |
| 11 | Ronnie Peterson | March | 10 | Ret | Ret | 10 | Ret | Ret | Ret | 7 | 19 | Ret | Ret | 6 | Ret | 1 | 9 | Ret | Ret |
| 12 | Tom Pryce | Shadow | 10 | 3 | 7 | Ret | 8 | 10 | 7 | 9 | 8 | 4 | 8 | Ret | 4 | 8 | 11 | Ret | Ret |
| 13 | Hans-Joachim Stuck | March | 8 | 4 | 12 | Ret | Ret | Ret | 4 | Ret | 7 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret |
| 14 | Carlos Pace | Brabham-Alfa Romeo | 7 | 10 | Ret | 9 | 6 | Ret | 9 | 8 | 4 | 8 | 4 | Ret | Ret | Ret | 7 | Ret | Ret |
| 15 | Alan Jones | Surtees | 7 | NC | 9 | 5 | Ret | 13 | Ret | 5 | 10 | Ret | 8 | 12 | 16 | 8 | 4 | ||
| 16 | Carlos Reutemann | Ferrari | 3 | 12 | Ret | Ret | 4 | Ret | Ret | Ret | 11 | Ret | Ret | Ret | Ret | 9 | |||
| 17 | Emerson Fittipaldi | Fittipaldi | 3 | 13 | 17 | 6 | Ret | 6 | Ret | Ret | 6 | 13 | Ret | Ret | 15 | Ret | 9 | Ret | |
| 18 | Chris Amon | Wolf | 2 | 14 | 8 | 5 | Ret | 13 | Ret | Ret | Ret | DNS | |||||||
| 19 | Vittorio Brambilla | March | 1 | Ret | 8 | Ret | Ret | Ret | Ret | 10 | Ret | Ret | Ret | Ret | 6 | 7 | 14 | Ret | Ret |
| 20 | Rolf Stommelen | Brabham-Alfa Romeo | 1 | 6 | 12 | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Brazilian Grand Prix | Finished |
| 2 | South African Grand Prix | Finished |
| 3 | United States Grand Prix West | Finished |
| 4 | Spanish Grand Prix | Finished |
| 5 | Belgian Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Swedish Grand Prix | Finished |
| 8 | French Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Austrian Grand Prix | Finished |
| 12 | Dutch Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Canadian Grand Prix | Finished |
| 15 | United States Grand Prix | Finished |
| 16 | Japanese Grand Prix | Finished |