1976 drivers' championship
Champion: James Hunt
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | James Hunt (HUN) | McLaren | 69 | 6 | 8 | |
| 2 | Niki Lauda (LAU) | Ferrari | 68 | −1 | 5 | 9 |
| 3 | Jody Scheckter (SCH) | Tyrrell | 49 | −20 | 1 | 5 |
| 4 | Patrick Depailler (DEP) | Tyrrell | 39 | −30 | 0 | 7 |
| 5 | Clay Regazzoni (REG) | Ferrari | 31 | −38 | 1 | 4 |
| 6 | Mario Andretti (AND) | Team Lotus | 22 | −47 | 1 | 3 |
| 7 | John Watson (WAT) | Penske | 20 | −49 | 1 | 3 |
| 8 | Jacques Laffite (LAF) | Ligier | 20 | −49 | 0 | 3 |
| 9 | Jochen Mass (MAS) | McLaren | 19 | −50 | 0 | 2 |
| 10 | Gunnar Nilsson (NIL) | Team Lotus | 11 | −58 | 0 | 2 |
| 11 | Ronnie Peterson (PET) | March | 10 | −59 | 1 | 1 |
| 12 | Tom Pryce (PRY) | Shadow | 10 | −59 | 0 | 1 |
| 13 | Hans-Joachim Stuck (STU) | March | 8 | −61 | 0 | 0 |
| 14 | Carlos Pace (PAC) | Brabham-Alfa Romeo | 7 | −62 | 0 | 0 |
| 15 | Alan Jones (JON) | Surtees | 7 | −62 | 0 | 0 |
| 16 | Carlos Reutemann (REU) | Ferrari | 3 | −66 | 0 | 0 |
| 17 | Emerson Fittipaldi (FIT) | Fittipaldi | 3 | −66 | 0 | 0 |
| 18 | Chris Amon (AMO) | Wolf | 2 | −67 | 0 | 0 |
| 19 | Vittorio Brambilla (BRA) | March | 1 | −68 | 0 | 0 |
| 20 | Rolf Stommelen (STO) | Brabham-Alfa Romeo | 1 | −68 | 0 | 0 |
Jolpica after round 16