Larrousse: season by season
| Year | Final position in the constructors' championship | Points | Grands prix with at least one car | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1994 | 11 | 2 | 16 | 0 | 0 | Érik Comas · Olivier Beretta · Philippe Alliot · Yannick Dalmas · Hideki Noda · Jean-Denis Délétraz |
| 1993 | 10 | 3 | 16 | 0 | 0 | Érik Comas · Philippe Alliot · Toshio Suzuki |
| 1992 | 13 | 1 | 16 | 0 | 0 | Bertrand Gachot · Ukyo Katayama |
| 1991 | 13 | 1 | 2 | 0 | 0 | Aguri Suzuki · Éric Bernard |
| 1990 | 6 | 11 | 16 | 0 | 1 | Éric Bernard · Aguri Suzuki |
| 1989 | 16 | 1 | 16 | 0 | 0 | Philippe Alliot · Yannick Dalmas · Éric Bernard · Michele Alboreto |
| 1988 | 0 | 16 | 0 | 0 | Philippe Alliot · Yannick Dalmas · Aguri Suzuki | |
| 1987 | 9 | 3 | 15 | 0 | 0 | Philippe Alliot · Yannick Dalmas |
1. No championship position that year (excluded or entered under another name).