1994 season
Finished · champion Michael Schumacher with 92 points, one more than Damon Hill
P means starting first on the grid. Points system of the time: 10, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | BRA | JPN | ITA | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 92 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | DSQ | Ret | 1 | DSQ | 1 | 2 | Ret | ||
| 2 | Damon Hill | Williams | 91 | 2 | Ret | 6 | Ret | 1 | 2 | 2 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | Ret |
| 3 | Gerhard Berger | Ferrari | 41 | Ret | 2 | Ret | 3 | Ret | 4 | 3 | Ret | 1 | 12 | Ret | 2 | Ret | 5 | Ret | 2 |
| 4 | Mika Häkkinen | McLaren | 26 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 3 | Ret | 2 | 3 | 3 | 3 | 7 | 12 | |
| 5 | Jean Alesi | Ferrari | 24 | 3 | 5 | 4 | 3 | Ret | 2 | Ret | Ret | Ret | Ret | Ret | 10 | 3 | 6 | ||
| 6 | Rubens Barrichello | Jordan | 19 | 4 | 3 | Ret | Ret | Ret | 7 | Ret | 4 | Ret | Ret | Ret | 4 | 4 | 12 | Ret | 4 |
| 7 | Martin Brundle | McLaren | 16 | Ret | Ret | 8 | 2 | 11 | Ret | Ret | Ret | Ret | 4 | Ret | 5 | 6 | Ret | Ret | 3 |
| 8 | David Coulthard | Williams | 14 | Ret | 5 | 5 | Ret | Ret | 4 | 6 | 2 | ||||||||
| 9 | Nigel Mansell | Williams | 13 | Ret | Ret | 4 | 1 | ||||||||||||
| 10 | Jos Verstappen | Benetton | 10 | Ret | Ret | Ret | 8 | Ret | 3 | 3 | Ret | 5 | Ret | ||||||
| 11 | Olivier Panis | Ligier | 9 | 11 | 9 | 11 | 9 | 7 | 12 | Ret | 12 | 2 | 6 | 7 | 10 | DSQ | 9 | 11 | 5 |
| 12 | Mark Blundell | Tyrrell | 8 | Ret | Ret | 9 | Ret | 3 | 10 | 10 | Ret | Ret | 5 | 5 | Ret | Ret | 13 | Ret | Ret |
| 13 | Heinz-Harald Frentzen | Sauber | 7 | Ret | 5 | 7 | DNS | Ret | Ret | 4 | 7 | Ret | Ret | Ret | Ret | Ret | 6 | 6 | 7 |
| 14 | Nicola Larini | Ferrari | 6 | Ret | 2 | ||||||||||||||
| 15 | Christian Fittipaldi | Footwork | 6 | Ret | 4 | 13 | Ret | Ret | DSQ | 8 | 9 | 4 | 14 | Ret | Ret | 8 | 17 | 8 | 8 |
| 16 | Eddie Irvine | Jordan | 6 | Ret | 6 | Ret | Ret | Ret | Ret | Ret | 13 | Ret | 7 | 4 | 5 | Ret | |||
| 17 | Ukyo Katayama | Tyrrell | 5 | 5 | Ret | 5 | Ret | Ret | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | 7 | Ret | Ret |
| 18 | Éric Bernard | Team Lotus | 4 | Ret | 10 | 12 | Ret | 8 | 13 | Ret | 13 | 3 | 10 | 10 | 7 | 10 | 18 | ||
| 19 | Karl Wendlinger | Sauber | 4 | 6 | Ret | 4 | DNS | ||||||||||||
| 20 | Andrea de Cesaris | Sauber | 4 | Ret | 4 | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | |||||
| 21 | Pierluigi Martini | Minardi | 4 | 8 | Ret | Ret | Ret | 5 | 9 | 5 | 10 | Ret | Ret | 8 | Ret | 12 | 15 | Ret | 9 |
| 22 | Gianni Morbidelli | Footwork | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | 6 | Ret | 9 | 11 | Ret | Ret |
| 23 | Érik Comas | Larrousse | 2 | 9 | 6 | Ret | 10 | Ret | Ret | 11 | Ret | 6 | 8 | Ret | 8 | Ret | Ret | 9 | |
| 24 | Jyrki Järvilehto | Sauber | 1 | Ret | 7 | Ret | 6 | 9 | Ret | Ret | 10 | ||||||||
| 25 | Michele Alboreto | Minardi | 1 | Ret | Ret | Ret | 6 | Ret | 11 | Ret | Ret | Ret | 7 | 9 | Ret | 13 | 14 | Ret | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Brazilian Grand Prix | Finished |
| 2 | Pacific Grand Prix | Finished |
| 3 | San Marino Grand Prix | Finished |
| 4 | Monaco Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Canadian Grand Prix | Finished |
| 7 | French Grand Prix | Finished |
| 8 | British Grand Prix | Finished |
| 9 | German Grand Prix | Finished |
| 10 | Hungarian Grand Prix | Finished |
| 11 | Belgian Grand Prix | Finished |
| 12 | Italian Grand Prix | Finished |
| 13 | Portuguese Grand Prix | Finished |
| 14 | European Grand Prix | Finished |
| 15 | Japanese Grand Prix | Finished |
| 16 | Australian Grand Prix | Finished |