1994 constructors' championship
Champion: Williams
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Williams | 118 | 7 | HIL 91 · COU 14 · MAN 13 | |
| 2 | Benetton | 103 | −15 | 8 | MSC 92 · VER 10 · JAR 1 |
| 3 | Ferrari | 71 | −47 | 1 | BER 41 · ALE 24 · LAR 6 |
| 4 | McLaren | 42 | −76 | 0 | HAK 26 · BRU 16 |
| 5 | Jordan | 28 | −90 | 0 | BAR 19 · IRV 6 · CES 3 |
| 6 | Ligier | 13 | −105 | 0 | PAN 9 · BER 4 |
| 7 | Tyrrell | 13 | −105 | 0 | BLU 8 · KAT 5 |
| 8 | Sauber | 12 | −106 | 0 | FRE 7 · WEN 4 · CES 1 |
| 9 | Footwork | 9 | −109 | 0 | FIT 6 · MOR 3 |
| 10 | Minardi | 5 | −113 | 0 | MAR 4 · ALB 1 |
| 11 | Larrousse | 2 | −116 | 0 | COM 2 |
Jolpica after round 16