1992 season
Finished · champion Nigel Mansell with 108 points, 52 more than Riccardo Patrese
P means starting first on the grid. Points system of the time: 10, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | RSA | MEX | BRA | ESP | ITA | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 108 | 1 | 1 | 1 | 1 | 1 | 2 | Ret | 1 | 1 | 1 | 2 | 2 | Ret | 1 | Ret | Ret |
| 2 | Riccardo Patrese | Williams | 56 | 2 | 2 | 2 | Ret | 2 | 3 | Ret | 2 | 2 | 8 | Ret | 3 | 5 | Ret | 1 | Ret |
| 3 | Michael Schumacher | Benetton | 53 | 4 | 3 | 3 | 2 | Ret | 4 | 2 | Ret | 4 | 3 | Ret | 1 | 3 | 7 | Ret | 2 |
| 4 | Ayrton Senna | McLaren | 50 | 3 | Ret | Ret | 9 | 3 | 1 | Ret | Ret | Ret | 2 | 1 | 5 | 1 | 3 | Ret | Ret |
| 5 | Gerhard Berger | McLaren | 49 | 5 | 4 | Ret | 4 | Ret | Ret | 1 | Ret | 5 | Ret | 3 | Ret | 4 | 2 | 2 | 1 |
| 6 | Martin Brundle | Benetton | 38 | Ret | Ret | Ret | Ret | 4 | 5 | Ret | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 3 |
| 7 | Jean Alesi | Ferrari | 18 | Ret | Ret | 4 | 3 | Ret | Ret | 3 | Ret | Ret | 5 | Ret | Ret | Ret | Ret | 5 | 4 |
| 8 | Mika Häkkinen | Team Lotus | 11 | 9 | 6 | 10 | Ret | Ret | Ret | 4 | 6 | Ret | 4 | 6 | Ret | 5 | Ret | 7 | |
| 9 | Andrea de Cesaris | Tyrrell | 8 | Ret | 5 | Ret | Ret | 14 | Ret | 5 | Ret | Ret | Ret | 8 | 8 | 6 | 9 | 4 | Ret |
| 10 | Michele Alboreto | Footwork | 6 | 10 | 13 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 7 | Ret | 7 | 6 | 15 | Ret |
| 11 | Érik Comas | Ligier | 4 | 7 | 9 | Ret | Ret | 9 | 10 | 6 | 5 | 8 | 6 | Ret | DNS | Ret | Ret | Ret | Ret |
| 12 | Karl Wendlinger | March | 3 | Ret | Ret | Ret | 8 | 12 | Ret | 4 | Ret | Ret | 16 | Ret | 11 | 10 | Ret | ||
| 13 | Ivan Capelli | Ferrari | 3 | Ret | Ret | 5 | 10 | Ret | Ret | Ret | Ret | 9 | Ret | 6 | Ret | Ret | Ret | ||
| 14 | Thierry Boutsen | Ligier | 2 | Ret | 10 | Ret | Ret | Ret | 12 | 10 | Ret | 10 | 7 | Ret | Ret | Ret | 8 | Ret | 5 |
| 15 | Johnny Herbert | Team Lotus | 2 | 6 | 7 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | Ret | Ret | 13 | Ret | Ret | Ret | 13 |
| 16 | Pierluigi Martini | Dallara | 2 | Ret | Ret | Ret | 6 | 6 | Ret | 8 | 10 | 15 | 11 | Ret | Ret | 8 | Ret | 10 | Ret |
| 17 | Stefano Modena | Jordan | 1 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 15 | 13 | 7 | 6 | ||||
| 18 | Christian Fittipaldi | Minardi | 1 | Ret | Ret | Ret | 11 | Ret | 8 | 13 | 12 | 6 | 9 | ||||||
| 19 | Bertrand Gachot | Larrousse | 1 | Ret | 11 | Ret | Ret | Ret | 6 | DSQ | Ret | Ret | 14 | Ret | 18 | Ret | Ret | Ret | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | South African Grand Prix | Finished |
| 2 | Mexican Grand Prix | Finished |
| 3 | Brazilian Grand Prix | Finished |
| 4 | Spanish Grand Prix | Finished |
| 5 | San Marino Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | French Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | Belgian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Portuguese Grand Prix | Finished |
| 15 | Japanese Grand Prix | Finished |
| 16 | Australian Grand Prix | Finished |