1993 season
Finished · champion Alain Prost with 99 points, 26 more than Ayrton Senna
P means starting first on the grid. Points system of the time: 10, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | RSA | BRA | GBR | ITA | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | Williams | 99 | 1 | Ret | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 12 | 3 | 12 | 2 | 2 | 2 |
| 2 | Ayrton Senna | McLaren | 73 | 2 | 1 | 1 | Ret | 2 | 1 | 18 | 4 | 5 | 4 | Ret | 4 | Ret | Ret | 1 | 1 |
| 3 | Damon Hill | Williams | 69 | Ret | 2 | 2 | Ret | Ret | 2 | 3 | 2 | Ret | 15 | 1 | 1 | 1 | 3 | 4 | 3 |
| 4 | Michael Schumacher | Benetton | 52 | Ret | 3 | Ret | 2 | 3 | Ret | 2 | 3 | 2 | 2 | Ret | 2 | Ret | 1 | Ret | Ret |
| 5 | Riccardo Patrese | Benetton | 20 | Ret | Ret | 5 | Ret | 4 | Ret | Ret | 10 | 3 | 5 | 2 | 6 | 5 | 16 | Ret | 8 |
| 6 | Jean Alesi | Ferrari | 16 | Ret | 8 | Ret | Ret | Ret | 3 | Ret | Ret | 9 | 7 | Ret | Ret | 2 | 4 | Ret | 4 |
| 7 | Martin Brundle | Ligier | 13 | Ret | Ret | Ret | 3 | Ret | 6 | 5 | 5 | 14 | 8 | 5 | 7 | Ret | 6 | 9 | 6 |
| 8 | Gerhard Berger | Ferrari | 12 | 6 | Ret | Ret | Ret | 6 | 14 | 4 | 14 | Ret | 6 | 3 | 10 | Ret | Ret | Ret | 5 |
| 9 | Johnny Herbert | Team Lotus | 11 | Ret | 4 | 4 | 8 | Ret | Ret | 10 | Ret | 4 | 10 | Ret | 5 | Ret | Ret | 11 | Ret |
| 10 | Mark Blundell | Ligier | 10 | 3 | 5 | Ret | Ret | 7 | Ret | Ret | Ret | 7 | 3 | 7 | 11 | Ret | Ret | 7 | 9 |
| 11 | Michael Andretti | McLaren | 7 | Ret | Ret | Ret | Ret | 5 | 8 | 14 | 6 | Ret | Ret | Ret | 8 | 3 | |||
| 12 | Karl Wendlinger | Sauber | 7 | Ret | Ret | Ret | Ret | Ret | 13 | 6 | Ret | Ret | 9 | 6 | Ret | 4 | 5 | Ret | 15 |
| 13 | Jyrki Järvilehto | Sauber | 5 | 5 | Ret | Ret | 4 | Ret | Ret | 7 | Ret | 8 | Ret | Ret | 9 | Ret | 7 | 8 | Ret |
| 14 | Christian Fittipaldi | Minardi | 5 | 4 | Ret | 7 | Ret | 8 | 5 | 9 | 8 | 12 | 11 | Ret | Ret | 8 | 9 | ||
| 15 | Mika Häkkinen | McLaren | 4 | Ret | 3 | Ret | |||||||||||||
| 16 | Derek Warwick | Footwork | 4 | 7 | 9 | Ret | Ret | 13 | Ret | 16 | 13 | 6 | 17 | 4 | Ret | Ret | 15 | 14 | 10 |
| 17 | Philippe Alliot | Larrousse | 2 | Ret | 7 | Ret | 5 | Ret | 12 | Ret | 9 | 11 | 12 | 8 | 12 | 9 | 10 | ||
| 18 | Rubens Barrichello | Jordan | 2 | Ret | Ret | 10 | Ret | 12 | 9 | Ret | 7 | 10 | Ret | Ret | Ret | Ret | 13 | 5 | 11 |
| 19 | Fabrizio Barbazza | Minardi | 2 | Ret | Ret | 6 | 6 | Ret | 11 | Ret | Ret | ||||||||
| 20 | Alessandro Zanardi | Team Lotus | 1 | Ret | 6 | 8 | Ret | 14 | 7 | 11 | Ret | Ret | Ret | Ret | DNS | ||||
| 21 | Érik Comas | Larrousse | 1 | Ret | 10 | 9 | Ret | 9 | Ret | 8 | 16 | Ret | Ret | Ret | Ret | 6 | 11 | Ret | 12 |
| 22 | Eddie Irvine | Jordan | 1 | 6 | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | South African Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | European Grand Prix | Finished |
| 4 | San Marino Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | French Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | Belgian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Portuguese Grand Prix | Finished |
| 15 | Japanese Grand Prix | Finished |
| 16 | Australian Grand Prix | Finished |