1993 constructors' championship
Champion: Williams
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Williams | 168 | 10 | PRO 99 · HIL 69 | |
| 2 | McLaren | 84 | −84 | 5 | SEN 73 · AND 7 · HAK 4 |
| 3 | Benetton | 72 | −96 | 1 | MSC 52 · PAT 20 |
| 4 | Ferrari | 28 | −140 | 0 | ALE 16 · BER 12 |
| 5 | Ligier | 23 | −145 | 0 | BRU 13 · BLU 10 |
| 6 | Team Lotus | 12 | −156 | 0 | HER 11 · ZAN 1 |
| 7 | Sauber | 12 | −156 | 0 | WEN 7 · JAR 5 |
| 8 | Minardi | 7 | −161 | 0 | FIT 5 · BAR 2 |
| 9 | Footwork | 4 | −164 | 0 | WAR 4 |
| 10 | Larrousse | 3 | −165 | 0 | ALL 2 · COM 1 |
| 11 | Jordan | 3 | −165 | 0 | BAR 2 · IRV 1 |
Jolpica after round 16