1989 season
Finished · champion Alain Prost with 76 points, 16 more than Ayrton Senna
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | BRA | ITA | MON | MEX | USA | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 76 | 2 | 2 | 2 | 5 | 1 | Ret | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | Ret | DNS |
| 2 | Ayrton Senna | McLaren | 60 | 11 | 1 | 1 | 1 | Ret | 7 | Ret | Ret | 1 | 2 | 1 | Ret | Ret | 1 | DSQ | Ret |
| 3 | Riccardo Patrese | Williams | 40 | 15 | Ret | 15 | 2 | 2 | 2 | 3 | Ret | 4 | Ret | Ret | 4 | Ret | 5 | 2 | 3 |
| 4 | Nigel Mansell | Ferrari | 38 | 1 | Ret | Ret | Ret | Ret | DSQ | 2 | 2 | 3 | 1 | 3 | Ret | DSQ | Ret | Ret | |
| 5 | Thierry Boutsen | Williams | 37 | Ret | 4 | 10 | Ret | 6 | 1 | Ret | 10 | Ret | 3 | 4 | 3 | Ret | Ret | 3 | 1 |
| 6 | Alessandro Nannini | Benetton | 32 | 6 | 3 | 8 | 4 | Ret | DSQ | Ret | 3 | Ret | Ret | 5 | Ret | 4 | Ret | 1 | 2 |
| 7 | Gerhard Berger | Ferrari | 21 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2 | 1 | 2 | Ret | Ret | |
| 8 | Nelson Piquet | Team Lotus | 12 | Ret | Ret | Ret | 11 | Ret | 4 | 8 | 4 | 5 | 6 | Ret | Ret | 8 | 4 | Ret | |
| 9 | Jean Alesi | Tyrrell | 8 | 4 | Ret | 10 | 9 | 5 | 4 | Ret | Ret | ||||||||
| 10 | Derek Warwick | Arrows | 7 | 5 | 5 | Ret | Ret | Ret | Ret | 9 | 6 | 10 | 6 | Ret | Ret | 9 | 6 | Ret | |
| 11 | Eddie Cheever | Arrows | 6 | Ret | 9 | 7 | 7 | 3 | Ret | 7 | 12 | 5 | Ret | Ret | Ret | 8 | Ret | ||
| 12 | Stefan Johansson | Onyx | 6 | Ret | Ret | DSQ | 5 | Ret | Ret | 8 | 3 | ||||||||
| 13 | Michele Alboreto | Larrousse | 6 | 10 | 5 | 3 | Ret | Ret | Ret | Ret | Ret | Ret | 11 | ||||||
| 14 | Johnny Herbert | Tyrrell | 5 | 4 | 11 | 14 | 15 | 5 | Ret | ||||||||||
| 15 | Pierluigi Martini | Minardi | 5 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 9 | Ret | 9 | 7 | 5 | Ret | 6 | |
| 16 | Maurício Gugelmin | March | 4 | 3 | Ret | Ret | Ret | Ret | NC | Ret | Ret | Ret | 7 | Ret | 10 | Ret | 7 | 7 | |
| 17 | Andrea de Cesaris | Dallara | 4 | 13 | 10 | 13 | Ret | 8 | 3 | Ret | 7 | Ret | 11 | Ret | Ret | 7 | 10 | Ret | |
| 18 | Stefano Modena | Brabham | 4 | Ret | Ret | 3 | 10 | Ret | Ret | Ret | Ret | Ret | 11 | Ret | DSQ | 14 | Ret | Ret | 8 |
| 19 | Alex Caffi | Dallara | 4 | 7 | 4 | 13 | Ret | 6 | Ret | Ret | 7 | Ret | 11 | Ret | Ret | 9 | Ret | ||
| 20 | Martin Brundle | Brabham | 4 | Ret | Ret | 6 | 9 | Ret | Ret | 8 | 12 | Ret | 6 | 8 | Ret | 5 | Ret | ||
| 21 | Satoru Nakajima | Team Lotus | 3 | 8 | NC | Ret | Ret | Ret | 8 | Ret | Ret | 10 | 7 | Ret | Ret | 4 | |||
| 22 | Christian Danner | Rial | 3 | 14 | 12 | 4 | 8 | ||||||||||||
| 23 | Emanuele Pirro | Benetton | 2 | 9 | 11 | Ret | 8 | 10 | Ret | Ret | Ret | Ret | 5 | ||||||
| 24 | René Arnoux | Ligier | 2 | 12 | 14 | 5 | Ret | 11 | Ret | 9 | 13 | Ret | |||||||
| 25 | Jonathan Palmer | Tyrrell | 2 | 7 | 6 | 9 | Ret | 9 | Ret | 10 | Ret | Ret | 13 | 14 | Ret | 6 | 10 | Ret | |
| 26 | Olivier Grouillard | Ligier | 1 | 9 | DSQ | Ret | 8 | 6 | 7 | Ret | 13 | Ret | Ret | Ret | Ret | ||||
| 27 | Gabriele Tarquini | AGS | 1 | 8 | Ret | 6 | 7 | Ret | Ret | ||||||||||
| 28 | Luis Pérez-Sala | Minardi | 1 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 15 | 8 | 12 | Ret | Ret | ||||
| 29 | Philippe Alliot | Larrousse | 1 | 12 | Ret | Ret | NC | Ret | Ret | Ret | Ret | Ret | 16 | Ret | 9 | 6 | Ret | Ret |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Brazilian Grand Prix | Finished |
| 2 | San Marino Grand Prix | Finished |
| 3 | Monaco Grand Prix | Finished |
| 4 | Mexican Grand Prix | Finished |
| 5 | United States Grand Prix | Finished |
| 6 | Canadian Grand Prix | Finished |
| 7 | French Grand Prix | Finished |
| 8 | British Grand Prix | Finished |
| 9 | German Grand Prix | Finished |
| 10 | Hungarian Grand Prix | Finished |
| 11 | Belgian Grand Prix | Finished |
| 12 | Italian Grand Prix | Finished |
| 13 | Portuguese Grand Prix | Finished |
| 14 | Spanish Grand Prix | Finished |
| 15 | Japanese Grand Prix | Finished |
| 16 | Australian Grand Prix | Finished |