1988 season
Finished · champion Ayrton Senna with 90 points, 3 more than Alain Prost
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | BRA | ITA | MON | MEX | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | McLaren | 90 | DSQ | 1 | Ret | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 6 | 4 | 1 | 2 |
| 2 | Alain Prost | McLaren | 87 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Ret | 2 | 2 | 2 | Ret | 1 | 1 | 2 | 1 |
| 3 | Gerhard Berger | Ferrari | 41 | 2 | 5 | 2 | 3 | Ret | Ret | 4 | 9 | 3 | 4 | Ret | 1 | Ret | 6 | 4 | Ret |
| 4 | Thierry Boutsen | Benetton | 27 | 7 | 4 | 8 | 8 | 3 | 3 | Ret | Ret | 6 | 3 | DSQ | 6 | 3 | 9 | 3 | 5 |
| 5 | Michele Alboreto | Ferrari | 24 | 5 | 18 | 3 | 4 | Ret | Ret | 3 | 17 | 4 | Ret | Ret | 2 | 5 | Ret | 11 | Ret |
| 6 | Nelson Piquet | Team Lotus | 22 | 3 | 3 | Ret | Ret | 4 | Ret | 5 | 5 | Ret | 8 | 4 | Ret | Ret | 8 | Ret | 3 |
| 7 | Ivan Capelli | March | 17 | Ret | Ret | 10 | 16 | 5 | DNS | 9 | Ret | 5 | Ret | 3 | 5 | 2 | Ret | Ret | 6 |
| 8 | Derek Warwick | Arrows | 17 | 4 | 9 | 4 | 5 | 7 | Ret | Ret | 6 | 7 | Ret | 5 | 4 | 4 | Ret | Ret | Ret |
| 9 | Nigel Mansell | Williams | 12 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 2 | Ret | Ret | ||
| 10 | Alessandro Nannini | Benetton | 12 | Ret | 6 | Ret | 7 | Ret | Ret | 6 | 3 | 18 | Ret | DSQ | 9 | Ret | 3 | 5 | Ret |
| 11 | Riccardo Patrese | Williams | 8 | Ret | 13 | 6 | Ret | Ret | Ret | Ret | 8 | Ret | 6 | Ret | 7 | Ret | 5 | 6 | 4 |
| 12 | Eddie Cheever | Arrows | 6 | 8 | 7 | Ret | 6 | Ret | Ret | 11 | 7 | 10 | Ret | 6 | 3 | Ret | Ret | Ret | Ret |
| 13 | Maurício Gugelmin | March | 5 | Ret | 15 | Ret | Ret | Ret | Ret | 8 | 4 | 8 | 5 | Ret | 8 | Ret | 7 | 10 | Ret |
| 14 | Jonathan Palmer | Tyrrell | 5 | Ret | 14 | 5 | 6 | 5 | Ret | Ret | 11 | Ret | 12 | Ret | Ret | 12 | Ret | ||
| 15 | Andrea de Cesaris | Rial | 3 | Ret | Ret | Ret | Ret | 9 | 4 | 10 | Ret | 13 | Ret | Ret | Ret | Ret | Ret | Ret | 8 |
| 16 | Satoru Nakajima | Team Lotus | 1 | 6 | 8 | Ret | 11 | 7 | 10 | 9 | 7 | Ret | Ret | Ret | Ret | 7 | Ret | ||
| 17 | Pierluigi Martini | Minardi | 1 | 6 | 15 | 15 | Ret | Ret | Ret | Ret | 13 | 7 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Brazilian Grand Prix | Finished |
| 2 | San Marino Grand Prix | Finished |
| 3 | Monaco Grand Prix | Finished |
| 4 | Mexican Grand Prix | Finished |
| 5 | Canadian Grand Prix | Finished |
| 6 | Detroit Grand Prix | Finished |
| 7 | French Grand Prix | Finished |
| 8 | British Grand Prix | Finished |
| 9 | German Grand Prix | Finished |
| 10 | Hungarian Grand Prix | Finished |
| 11 | Belgian Grand Prix | Finished |
| 12 | Italian Grand Prix | Finished |
| 13 | Portuguese Grand Prix | Finished |
| 14 | Spanish Grand Prix | Finished |
| 15 | Japanese Grand Prix | Finished |
| 16 | Australian Grand Prix | Finished |