Honda: season by season
| Year | Final position in the constructors' championship | Points | Grands prix with at least one car | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 2008 | 9 | 14 | 18 | 0 | 1 | Jenson Button · Rubens Barrichello |
| 2007 | 8 | 6 | 17 | 0 | 0 | Rubens Barrichello · Jenson Button |
| 2006 | 4 | 86 | 18 | 1 | 3 | Jenson Button · Rubens Barrichello |
| 1968 | 6 | 14 | 12 | 0 | 2 | John Surtees · Jo Schlesser · David Hobbs · Jo Bonnier |
| 1967 | 4 | 20 | 9 | 1 | 2 | John Surtees |
| 1966 | 8 | 3 | 3 | 0 | 0 | Richie Ginther · Ronnie Bucknum |
| 1965 | 6 | 11 | 8 | 1 | 1 | Richie Ginther · Ronnie Bucknum |
| 1964 | 0 | 3 | 0 | 0 | Ronnie Bucknum |
1. No championship position that year (excluded or entered under another name).