1964 season
Finished · champion John Surtees with 40 points, one more than Graham Hill
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | MON | NED | BEL | FRA | GBR | GER | AUT | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Surtees | Ferrari | 40 | Ret | 2 | Ret | Ret | 3 | 1 | Ret | 1 | 2 | 2 |
| 2 | Graham Hill | BRM | 39 | 1 | 4 | 5 | 2 | 2 | 2 | Ret | Ret | 1 | 11 |
| 3 | Jim Clark | Lotus-Climax | 32 | 4 | 1 | 1 | Ret | 1 | Ret | Ret | 15 | 7 | 5 |
| 4 | Lorenzo Bandini | Ferrari | 23 | 10 | Ret | Ret | 9 | 5 | 3 | 1 | 3 | Ret | 3 |
| 5 | Richie Ginther | BRM | 23 | 2 | 11 | 4 | 5 | 8 | 7 | 2 | 4 | 4 | 8 |
| 6 | Dan Gurney | Brabham-Climax | 19 | Ret | Ret | 6 | 1 | 13 | 10 | Ret | 10 | Ret | 1 |
| 7 | Bruce McLaren | Cooper-Climax | 13 | Ret | 7 | 2 | 6 | Ret | Ret | Ret | 2 | Ret | 7 |
| 8 | Jack Brabham | Brabham-Climax | 11 | Ret | Ret | 3 | 3 | 4 | 12 | 9 | 14 | Ret | Ret |
| 9 | Peter Arundell | Lotus-Climax | 11 | 3 | 3 | 9 | 4 | ||||||
| 10 | Jo Siffert | Brabham-BRM | 7 | 8 | 13 | Ret | Ret | 11 | 4 | Ret | 7 | 3 | Ret |
| 11 | Bob Anderson | Brabham-Climax | 5 | 7 | 6 | 12 | 7 | Ret | 3 | 11 | |||
| 12 | Mike Spence | Lotus-Climax | 4 | 9 | 8 | Ret | 6 | Ret | 4 | ||||
| 13 | Tony Maggs | BRM | 4 | DNS | DNS | Ret | 6 | 4 | |||||
| 14 | Innes Ireland | BRP | 4 | DNS | 10 | Ret | 10 | 5 | 5 | Ret | 12 | ||
| 15 | Jo Bonnier | Brabham-Climax | 3 | 5 | 9 | Ret | Ret | Ret | 6 | 12 | Ret | Ret | |
| 16 | Chris Amon | Lotus-BRM | 2 | 5 | Ret | 10 | Ret | 11 | Ret | Ret | Ret | ||
| 17 | Maurice Trintignant | BRM | 2 | Ret | 11 | 5 | Ret | ||||||
| 18 | Walt Hansgen | Lotus-Climax | 2 | 5 | |||||||||
| 19 | Phil Hill | Cooper-Climax | 1 | 9 | 8 | Ret | 7 | 6 | Ret | Ret | Ret | 9 | |
| 20 | Trevor Taylor | BRP | 1 | Ret | 7 | Ret | Ret | Ret | 6 | Ret | |||
| 21 | Mike Hailwood | Lotus-BRM | 1 | 6 | 12 | 8 | Ret | Ret | 8 | Ret | 8 | Ret | |
| 22 | Pedro Rodríguez | Ferrari | 1 | 6 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Monaco Grand Prix | Finished |
| 2 | Dutch Grand Prix | Finished |
| 3 | Belgian Grand Prix | Finished |
| 4 | French Grand Prix | Finished |
| 5 | British Grand Prix | Finished |
| 6 | German Grand Prix | Finished |
| 7 | Austrian Grand Prix | Finished |
| 8 | Italian Grand Prix | Finished |
| 9 | United States Grand Prix | Finished |
| 10 | Mexican Grand Prix | Finished |