2006 season
Finished · champion Fernando Alonso with 134 points, 13 more than Michael Schumacher
P means starting first on the grid. Points system of the time: 10, 8, 6, 5, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | BRN | MAS | AUS | ITA | GER | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 134 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | Ret | 2 | Ret | 2 | 1 | 2 |
| 2 | Michael Schumacher | Ferrari | 121 | 2 | 6 | Ret | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | Ret | 4 |
| 3 | Felipe Massa | Ferrari | 80 | 9 | 5 | Ret | 4 | 3 | 4 | 9 | 5 | 5 | 2 | 3 | 2 | 7 | 1 | 9 | Ret | 2 | 1 |
| 4 | Giancarlo Fisichella | Renault | 72 | Ret | 1 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 6 | Ret | 6 | 4 | 3 | 3 | 6 |
| 5 | Kimi Räikkönen | McLaren | 65 | 3 | Ret | 2 | 5 | 4 | 5 | Ret | 3 | 3 | Ret | 5 | 3 | Ret | Ret | 2 | Ret | 5 | 5 |
| 6 | Jenson Button | Honda | 56 | 4 | 3 | 10 | 7 | Ret | 6 | 11 | Ret | 9 | Ret | Ret | 4 | 1 | 4 | 5 | 4 | 4 | 3 |
| 7 | Rubens Barrichello | Honda | 30 | 15 | 10 | 7 | 10 | 5 | 7 | 4 | 10 | Ret | 6 | Ret | Ret | 4 | 8 | 6 | 6 | 12 | 7 |
| 8 | Juan Pablo Montoya | McLaren | 26 | 5 | 4 | Ret | 3 | Ret | Ret | 2 | 6 | Ret | Ret | ||||||||
| 9 | Nick Heidfeld | BMW Sauber | 23 | 12 | Ret | 4 | 13 | 10 | 8 | 7 | 7 | 7 | Ret | 8 | Ret | 3 | 14 | 8 | 7 | 8 | 17 |
| 10 | Ralf Schumacher | Toyota | 20 | 14 | 8 | 3 | 9 | Ret | Ret | 8 | Ret | Ret | NC | 4 | 9 | 6 | 7 | 15 | Ret | 7 | Ret |
| 11 | Pedro de la Rosa | McLaren | 19 | 7 | Ret | 2 | 5 | Ret | 5 | 11 | 8 | ||||||||||
| 12 | Jarno Trulli | Toyota | 15 | 16 | 9 | Ret | Ret | 9 | 10 | 17 | 11 | 6 | 4 | Ret | 7 | 12 | 9 | 7 | Ret | 6 | Ret |
| 13 | David Coulthard | Red Bull | 14 | 10 | Ret | 8 | Ret | Ret | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | 15 | 12 | 9 | Ret | Ret |
| 14 | Mark Webber | Williams | 7 | 6 | Ret | Ret | 6 | Ret | 9 | Ret | Ret | 12 | Ret | Ret | Ret | Ret | 10 | 10 | 8 | Ret | Ret |
| 15 | Jacques Villeneuve | BMW Sauber | 7 | Ret | 7 | 6 | 12 | 8 | 12 | 14 | 8 | Ret | Ret | 11 | Ret | ||||||
| 16 | Robert Kubica | BMW Sauber | 6 | DSQ | 12 | 3 | 13 | 9 | 9 | ||||||||||||
| 17 | Nico Rosberg | Williams | 4 | 7 | Ret | Ret | 11 | 7 | 11 | Ret | 9 | Ret | 9 | 14 | Ret | Ret | Ret | Ret | 11 | 10 | Ret |
| 18 | Christian Klien | Red Bull | 2 | 8 | Ret | Ret | Ret | Ret | 13 | Ret | 14 | 11 | Ret | 12 | 8 | Ret | 11 | 11 | |||
| 19 | Vitantonio Liuzzi | Toro Rosso | 1 | 11 | 11 | Ret | 14 | Ret | 15 | 10 | 13 | 13 | 8 | 13 | 10 | Ret | Ret | 14 | 10 | 14 | 13 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Bahrain Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Australian Grand Prix | Finished |
| 4 | San Marino Grand Prix | Finished |
| 5 | European Grand Prix | Finished |
| 6 | Spanish Grand Prix | Finished |
| 7 | Monaco Grand Prix | Finished |
| 8 | British Grand Prix | Finished |
| 9 | Canadian Grand Prix | Finished |
| 10 | United States Grand Prix | Finished |
| 11 | French Grand Prix | Finished |
| 12 | German Grand Prix | Finished |
| 13 | Hungarian Grand Prix | Finished |
| 14 | Turkish Grand Prix | Finished |
| 15 | Italian Grand Prix | Finished |
| 16 | Chinese Grand Prix | Finished |
| 17 | Japanese Grand Prix | Finished |
| 18 | Brazilian Grand Prix | Finished |