1965 season
Finished · champion Jim Clark with 54 points, 14 more than Graham Hill
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | RSA | MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 54 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | Ret | Ret | |
| 2 | Graham Hill | BRM | 40 | 3 | 1 | 5 | 5 | 2 | 4 | 2 | 2 | 1 | Ret |
| 3 | Jackie Stewart | BRM | 33 | 6 | 3 | 2 | 2 | 5 | 2 | Ret | 1 | Ret | Ret |
| 4 | Dan Gurney | Brabham-Climax | 25 | Ret | 10 | Ret | 6 | 3 | 3 | 3 | 2 | 2 | |
| 5 | John Surtees | Ferrari | 17 | 2 | 4 | Ret | 3 | 3 | 7 | Ret | Ret | ||
| 6 | Lorenzo Bandini | Ferrari | 13 | 15 | 2 | 9 | 8 | Ret | 9 | 6 | 4 | 4 | 8 |
| 7 | Richie Ginther | Honda | 11 | Ret | 6 | Ret | Ret | 6 | 14 | 7 | 1 | ||
| 8 | Mike Spence | Lotus-Climax | 10 | 4 | 7 | 7 | 4 | 8 | Ret | 11 | Ret | 3 | |
| 9 | Bruce McLaren | Cooper-Climax | 10 | 5 | 5 | 3 | Ret | 10 | Ret | Ret | 5 | Ret | Ret |
| 10 | Jack Brabham | Brabham-Climax | 9 | 8 | Ret | 4 | DNS | 5 | 3 | Ret | |||
| 11 | Denny Hulme | Brabham-Climax | 5 | 8 | 4 | Ret | 5 | Ret | Ret | ||||
| 12 | Jo Siffert | Brabham-BRM | 5 | 7 | 6 | 8 | 6 | 9 | 13 | Ret | Ret | 11 | 4 |
| 13 | Jochen Rindt | Cooper-Climax | 4 | Ret | 11 | Ret | 14 | Ret | 4 | 8 | 6 | Ret | |
| 14 | Pedro Rodríguez | Ferrari | 2 | 5 | 7 | ||||||||
| 15 | Ronnie Bucknum | Honda | 2 | Ret | Ret | Ret | Ret | 13 | 5 | ||||
| 16 | Richard Attwood | Lotus-BRM | 2 | Ret | 14 | 13 | 12 | Ret | 6 | 10 | 6 |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | South African Grand Prix | Finished |
| 2 | Monaco Grand Prix | Finished |
| 3 | Belgian Grand Prix | Finished |
| 4 | French Grand Prix | Finished |
| 5 | British Grand Prix | Finished |
| 6 | Dutch Grand Prix | Finished |
| 7 | German Grand Prix | Finished |
| 8 | Italian Grand Prix | Finished |
| 9 | United States Grand Prix | Finished |
| 10 | Mexican Grand Prix | Finished |