2008 season
Finished · champion Lewis Hamilton with 98 points, one more than Felipe Massa
P means starting first on the grid. Points system of the time: 10, 8, 6, 5, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | MAS | BRN | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | ESP | BEL | ITA | SGP | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 98 | 1 | 5 | 13 | 3 | 2 | 1 | Ret | 10 | 1 | 1 | 5 | 2 | 3 | 7 | 3 | 12 | 1 | 5 |
| 2 | Felipe Massa | Ferrari | 97 | Ret | Ret | 1 | 2 | 1 | 3 | 5 | 1 | 13 | 3 | 17 | 1 | 1 | 6 | 13 | 7 | 2 | 1 |
| 3 | Kimi Räikkönen | Ferrari | 75 | 8 | 1 | 2 | 1 | 3 | 9 | Ret | 2 | 4 | 6 | 3 | Ret | 18 | 9 | 15 | 3 | 3 | 3 |
| 4 | Robert Kubica | BMW Sauber | 75 | Ret | 2 | 3 | 4 | 4 | 2 | 1 | 5 | Ret | 7 | 8 | 3 | 6 | 3 | 11 | 2 | 6 | 11 |
| 5 | Fernando Alonso | Renault | 61 | 4 | 8 | 10 | Ret | 6 | 10 | Ret | 8 | 6 | 11 | 4 | Ret | 4 | 4 | 1 | 1 | 4 | 2 |
| 6 | Nick Heidfeld | BMW Sauber | 60 | 2 | 6 | 4 | 9 | 5 | 14 | 2 | 13 | 2 | 4 | 10 | 9 | 2 | 5 | 6 | 9 | 5 | 10 |
| 7 | Heikki Kovalainen | McLaren | 53 | 5 | 3 | 5 | Ret | 12 | 8 | 9 | 4 | 5 | 5 | 1 | 4 | 10 | 2 | 10 | Ret | Ret | 7 |
| 8 | Sebastian Vettel | Toro Rosso | 35 | Ret | Ret | Ret | Ret | 17 | 5 | 8 | 12 | Ret | 8 | Ret | 6 | 5 | 1 | 5 | 6 | 9 | 4 |
| 9 | Jarno Trulli | Toyota | 31 | Ret | 4 | 6 | 8 | 10 | 13 | 6 | 3 | 7 | 9 | 7 | 5 | 16 | 13 | Ret | 5 | Ret | 8 |
| 10 | Timo Glock | Toyota | 25 | Ret | Ret | 9 | 11 | 13 | 12 | 4 | 11 | 12 | Ret | 2 | 7 | 9 | 11 | 4 | Ret | 7 | 6 |
| 11 | Mark Webber | Red Bull | 21 | Ret | 7 | 7 | 5 | 7 | 4 | 12 | 6 | 10 | Ret | 9 | 12 | 8 | 8 | Ret | 8 | 14 | 9 |
| 12 | Nelson Piquet Jr. | Renault | 19 | Ret | 11 | Ret | Ret | 15 | Ret | Ret | 7 | Ret | 2 | 6 | 11 | Ret | 10 | Ret | 4 | 8 | Ret |
| 13 | Nico Rosberg | Williams | 17 | 3 | 14 | 8 | Ret | 8 | Ret | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 |
| 14 | Rubens Barrichello | Honda | 11 | DSQ | 13 | 11 | Ret | 14 | 6 | 7 | 14 | 3 | Ret | 16 | 16 | Ret | 17 | Ret | 13 | 11 | 15 |
| 15 | Kazuki Nakajima | Williams | 9 | 6 | 17 | 14 | 7 | Ret | 7 | Ret | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 17 |
| 16 | David Coulthard | Red Bull | 8 | Ret | 9 | 18 | 12 | 9 | Ret | 3 | 9 | Ret | 13 | 11 | 17 | 11 | 16 | 7 | Ret | 10 | Ret |
| 17 | Sébastien Bourdais | Toro Rosso | 4 | 7 | Ret | 15 | Ret | Ret | Ret | 13 | 17 | 11 | 12 | 18 | 10 | 7 | 18 | 12 | 10 | 13 | 14 |
| 18 | Jenson Button | Honda | 3 | Ret | 10 | Ret | 6 | 11 | 11 | 11 | Ret | Ret | 17 | 12 | 13 | 15 | 15 | 9 | 14 | 16 | 13 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Malaysian Grand Prix | Finished |
| 3 | Bahrain Grand Prix | Finished |
| 4 | Spanish Grand Prix | Finished |
| 5 | Turkish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | French Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | European Grand Prix | Finished |
| 13 | Belgian Grand Prix | Finished |
| 14 | Italian Grand Prix | Finished |
| 15 | Singapore Grand Prix | Finished |
| 16 | Japanese Grand Prix | Finished |
| 17 | Chinese Grand Prix | Finished |
| 18 | Brazilian Grand Prix | Finished |