2008 drivers' championship
Champion: Lewis Hamilton
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (HAM) | McLaren | 98 | 5 | 10 | |
| 2 | Felipe Massa (MAS) | Ferrari | 97 | −1 | 6 | 10 |
| 3 | Kimi Räikkönen (RAI) | Ferrari | 75 | −23 | 2 | 9 |
| 4 | Robert Kubica (KUB) | BMW Sauber | 75 | −23 | 1 | 7 |
| 5 | Fernando Alonso (ALO) | Renault | 61 | −37 | 2 | 3 |
| 6 | Nick Heidfeld (HEI) | BMW Sauber | 60 | −38 | 0 | 4 |
| 7 | Heikki Kovalainen (KOV) | McLaren | 53 | −45 | 1 | 3 |
| 8 | Sebastian Vettel (VET) | Toro Rosso | 35 | −63 | 1 | 1 |
| 9 | Jarno Trulli (TRU) | Toyota | 31 | −67 | 0 | 1 |
| 10 | Timo Glock (GLO) | Toyota | 25 | −73 | 0 | 1 |
| 11 | Mark Webber (WEB) | Red Bull | 21 | −77 | 0 | 0 |
| 12 | Nelson Piquet Jr. (PIQ) | Renault | 19 | −79 | 0 | 1 |
| 13 | Nico Rosberg (ROS) | Williams | 17 | −81 | 0 | 2 |
| 14 | Rubens Barrichello (BAR) | Honda | 11 | −87 | 0 | 1 |
| 15 | Kazuki Nakajima (NAK) | Williams | 9 | −89 | 0 | 0 |
| 16 | David Coulthard (COU) | Red Bull | 8 | −90 | 0 | 1 |
| 17 | Sébastien Bourdais (BOU) | Toro Rosso | 4 | −94 | 0 | 0 |
| 18 | Jenson Button (BUT) | Honda | 3 | −95 | 0 | 0 |
| 19 | Giancarlo Fisichella (FIS) | Force India | 0 | −98 | 0 | 0 |
| 20 | Adrian Sutil (SUT) | Force India | 0 | −98 | 0 | 0 |
| 21 | Takuma Sato (SAT) | Super Aguri | 0 | −98 | 0 | 0 |
| 22 | Anthony Davidson (DAV) | Super Aguri | 0 | −98 | 0 | 0 |
Jolpica after round 18