1968 season
Finished · champion Graham Hill with 48 points, 12 more than Jackie Stewart
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Hill | Lotus-Ford | 48 | 2 | 1 | 1 | Ret | 9 | Ret | Ret | 2 | Ret | 4 | 2 | 1 |
| 2 | Jackie Stewart | Matra-Ford | 36 | Ret | 4 | 1 | 3 | 6 | 1 | Ret | 6 | 1 | 7 | ||
| 3 | Denny Hulme | McLaren-Ford | 33 | 5 | 2 | 5 | Ret | Ret | 5 | 4 | 7 | 1 | 1 | Ret | Ret |
| 4 | Jacky Ickx | Ferrari | 27 | Ret | Ret | 3 | 4 | 1 | 3 | 4 | 3 | DNS | Ret | ||
| 5 | Bruce McLaren | McLaren-Ford | 22 | Ret | Ret | 1 | Ret | 8 | 7 | 13 | Ret | 2 | 6 | 2 | |
| 6 | Pedro Rodríguez | BRM | 18 | Ret | Ret | Ret | 2 | 3 | NC | Ret | 6 | Ret | 3 | Ret | 4 |
| 7 | Jo Siffert | Lotus-Ford | 12 | 7 | Ret | Ret | 7 | Ret | 11 | 1 | Ret | Ret | Ret | 5 | 6 |
| 8 | John Surtees | Honda | 12 | 8 | Ret | Ret | Ret | Ret | 2 | 5 | Ret | Ret | Ret | 3 | Ret |
| 9 | Jean-Pierre Beltoise | Matra | 11 | 6 | 5 | Ret | 8 | 2 | 9 | Ret | Ret | 5 | Ret | Ret | Ret |
| 10 | Chris Amon | Ferrari | 10 | 4 | Ret | Ret | 6 | 10 | 2 | Ret | Ret | Ret | Ret | Ret | |
| 11 | Jim Clark | Lotus-Ford | 9 | 1 | |||||||||||
| 12 | Jochen Rindt | Brabham-Repco | 8 | 3 | Ret | Ret | Ret | Ret | Ret | Ret | 3 | Ret | Ret | Ret | Ret |
| 13 | Richard Attwood | BRM | 6 | 2 | Ret | 7 | 7 | Ret | 14 | ||||||
| 14 | Johnny Servoz-Gavin | Matra-Ford | 6 | Ret | Ret | 2 | Ret | Ret | |||||||
| 15 | Jackie Oliver | Lotus-Ford | 6 | Ret | 5 | NC | Ret | 11 | Ret | Ret | DNS | 3 | |||
| 16 | Ludovico Scarfiotti | Cooper-BRM | 6 | Ret | 4 | 4 | |||||||||
| 17 | Lucien Bianchi | Cooper-BRM | 5 | 3 | 6 | Ret | Ret | NC | NC | Ret | |||||
| 18 | Vic Elford | Cooper-BRM | 5 | 4 | Ret | Ret | Ret | 5 | Ret | 8 | |||||
| 19 | Brian Redman | Cooper-BRM | 4 | Ret | 3 | Ret | |||||||||
| 20 | Piers Courage | BRM | 4 | Ret | Ret | Ret | Ret | 6 | 8 | 8 | 4 | Ret | Ret | Ret | |
| 21 | Dan Gurney | McLaren-Ford | 3 | Ret | Ret | Ret | Ret | 9 | Ret | Ret | 4 | Ret | |||
| 22 | Jo Bonnier | Honda | 3 | Ret | Ret | 8 | Ret | 6 | Ret | NC | 5 | ||||
| 23 | Jack Brabham | Brabham-Repco | 2 | Ret | DNS | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 10 |
| 24 | Silvio Moser | Brabham-Repco | 2 | 5 | NC |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | South African Grand Prix | Finished |
| 2 | Spanish Grand Prix | Finished |
| 3 | Monaco Grand Prix | Finished |
| 4 | Belgian Grand Prix | Finished |
| 5 | Dutch Grand Prix | Finished |
| 6 | French Grand Prix | Finished |
| 7 | British Grand Prix | Finished |
| 8 | German Grand Prix | Finished |
| 9 | Italian Grand Prix | Finished |
| 10 | Canadian Grand Prix | Finished |
| 11 | United States Grand Prix | Finished |
| 12 | Mexican Grand Prix | Finished |