1967 season
Finished · champion Denny Hulme with 51 points, 3 more than Jack Brabham
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | RSA | MON | NED | BEL | FRA | GBR | GER | CAN | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hulme | Brabham-Repco | 51 | 4 | 1 | 3 | Ret | 2 | 2 | 1 | 2 | Ret | 3 | 3 |
| 2 | Jack Brabham | Brabham-Repco | 48 | 6 | Ret | 2 | Ret | 1 | 4 | 2 | 1 | 2 | 5 | 2 |
| 3 | Jim Clark | Lotus-Ford | 41 | Ret | Ret | 1 | 6 | Ret | 1 | Ret | Ret | 3 | 1 | 1 |
| 4 | John Surtees | Honda | 20 | 3 | Ret | Ret | Ret | 6 | 4 | 1 | Ret | 4 | ||
| 5 | Chris Amon | Ferrari | 20 | 3 | 4 | 3 | Ret | 3 | 3 | 6 | 7 | Ret | 9 | |
| 6 | Pedro Rodríguez | Cooper-Maserati | 15 | 1 | 5 | Ret | 9 | 6 | 5 | 11 | 6 | |||
| 7 | Graham Hill | Lotus-Ford | 15 | Ret | 2 | Ret | Ret | Ret | Ret | Ret | 4 | Ret | 2 | Ret |
| 8 | Dan Gurney | Eagle-Climax | 13 | Ret | Ret | Ret | 1 | Ret | Ret | Ret | 3 | Ret | Ret | Ret |
| 9 | Jackie Stewart | BRM | 10 | Ret | Ret | Ret | 2 | 3 | Ret | Ret | Ret | Ret | Ret | Ret |
| 10 | Mike Spence | BRM | 9 | Ret | 6 | 8 | 5 | Ret | Ret | Ret | 5 | 5 | Ret | 5 |
| 11 | John Love | Cooper-Climax | 6 | 2 | ||||||||||
| 12 | Jo Siffert | Cooper-Maserati | 6 | Ret | Ret | 10 | 7 | 4 | Ret | Ret | Ret | 4 | 12 | |
| 13 | Jochen Rindt | Cooper-Maserati | 6 | Ret | Ret | Ret | 4 | Ret | Ret | Ret | Ret | 4 | Ret | |
| 14 | Bruce McLaren | McLaren-BRM | 3 | 4 | Ret | Ret | Ret | Ret | 7 | Ret | Ret | Ret | ||
| 15 | Jo Bonnier | Cooper-Maserati | 3 | Ret | Ret | Ret | 6 | 8 | Ret | 6 | 10 | |||
| 16 | Chris Irwin | BRM | 2 | 7 | Ret | 5 | 7 | 9 | Ret | Ret | Ret | Ret | ||
| 17 | Bob Anderson | Brabham-Climax | 2 | 5 | 9 | 8 | Ret | Ret | ||||||
| 18 | Mike Parkes | Ferrari | 2 | 5 | Ret | |||||||||
| 19 | Jacky Ickx | Cooper-Maserati | 1 | Ret | 6 | Ret | ||||||||
| 20 | Ludovico Scarfiotti | Eagle-Weslake | 1 | 6 | NC | Ret | ||||||||
| 21 | Guy Ligier | Brabham-Repco | 1 | 10 | NC | 10 | 8 | Ret | Ret | 11 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | South African Grand Prix | Finished |
| 2 | Monaco Grand Prix | Finished |
| 3 | Dutch Grand Prix | Finished |
| 4 | Belgian Grand Prix | Finished |
| 5 | French Grand Prix | Finished |
| 6 | British Grand Prix | Finished |
| 7 | German Grand Prix | Finished |
| 8 | Canadian Grand Prix | Finished |
| 9 | Italian Grand Prix | Finished |
| 10 | United States Grand Prix | Finished |
| 11 | Mexican Grand Prix | Finished |