1966 season
Finished · champion Jack Brabham with 42 points, 14 more than John Surtees
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Brabham | Brabham-Repco | 42 | Ret | 4 | 1 | 1 | 1 | 1 | Ret | Ret | 2 |
| 2 | John Surtees | Cooper-Maserati | 28 | Ret | 1 | Ret | Ret | Ret | 2 | Ret | 3 | 1 |
| 3 | Jochen Rindt | Cooper-Maserati | 22 | Ret | 2 | 4 | 5 | Ret | 3 | 4 | 2 | Ret |
| 4 | Denny Hulme | Brabham-Repco | 18 | Ret | Ret | 3 | 2 | Ret | Ret | 3 | Ret | 3 |
| 5 | Graham Hill | BRM | 17 | 3 | Ret | Ret | 3 | 2 | 4 | Ret | Ret | Ret |
| 6 | Jim Clark | Lotus-BRM | 16 | Ret | Ret | 4 | 3 | Ret | Ret | 1 | Ret | |
| 7 | Jackie Stewart | BRM | 14 | 1 | Ret | Ret | 4 | 5 | Ret | Ret | Ret | |
| 8 | Mike Parkes | Ferrari | 12 | 2 | Ret | Ret | 2 | |||||
| 9 | Lorenzo Bandini | Ferrari | 12 | 2 | 3 | NC | 6 | 6 | Ret | Ret | ||
| 10 | Ludovico Scarfiotti | Ferrari | 9 | Ret | 1 | |||||||
| 11 | Richie Ginther | Honda | 5 | Ret | 5 | Ret | NC | 4 | ||||
| 12 | Dan Gurney | Eagle-Climax | 4 | NC | 5 | Ret | Ret | 7 | Ret | Ret | 5 | |
| 13 | Mike Spence | Lotus-BRM | 4 | Ret | Ret | Ret | Ret | 5 | Ret | 5 | Ret | |
| 14 | Bob Bondurant | Eagle-Weslake | 3 | 4 | Ret | 9 | Ret | 7 | DSQ | Ret | ||
| 15 | Jo Siffert | Cooper-Maserati | 3 | Ret | Ret | Ret | NC | Ret | Ret | 4 | Ret | |
| 16 | Bruce McLaren | McLaren-Ford | 3 | Ret | DNS | 6 | 5 | Ret | ||||
| 17 | Peter Arundell | Lotus-BRM | 1 | DNS | Ret | Ret | Ret | 8 | 8 | 6 | 7 | |
| 18 | Jo Bonnier | Cooper-Maserati | 1 | NC | Ret | NC | Ret | 7 | Ret | Ret | NC | 6 |
| 19 | Bob Anderson | Brabham-Climax | 1 | Ret | 7 | NC | Ret | Ret | 6 | |||
| 20 | John Taylor | Brabham-BRM | 1 | 6 | 8 | 8 | Ret |
Race points. The total is the official one: that season only the best results counted.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Monaco Grand Prix | Finished |
| 2 | Belgian Grand Prix | Finished |
| 3 | French Grand Prix | Finished |
| 4 | British Grand Prix | Finished |
| 5 | Dutch Grand Prix | Finished |
| 6 | German Grand Prix | Finished |
| 7 | Italian Grand Prix | Finished |
| 8 | United States Grand Prix | Finished |
| 9 | Mexican Grand Prix | Finished |