Brabham-Ford: season by season
| Year | Final position in the constructors' championship | Points | Grands prix with at least one car | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 1979 | 0 | 2 | 0 | 0 | Ricardo Zunino · Nelson Piquet · Niki Lauda | |
| 1976 | 0 | 4 | 0 | 0 | Loris Kessel · Patrick Nève · Bob Evans · Lella Lombardi | |
| 1969 | 2 | 51 | 11 | 2 | 9 | Jacky Ickx · Jack Brabham · Piers Courage · Silvio Moser |
| 1967 | 0 | 1 | 0 | 0 | Alan Rees | |
| 1965 | 0 | 1 | 0 | 0 | Paul Hawkins · David Prophet | |
| 1964 | 0 | 1 | 0 | 0 | Frank Gardner |
1. No championship position that year (excluded or entered under another name).