1969 season
Finished · champion Jackie Stewart with 63 points, 26 more than Jacky Ickx
P means starting first on the grid. Points system of the time: 9, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | RSA | ESP | MON | NED | FRA | GBR | GER | ITA | CAN | USA | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Stewart | Matra-Ford | 63 | 1 | 1 | Ret | 1 | 1 | 1 | 2 | 1 | Ret | Ret | 4 |
| 2 | Jacky Ickx | Brabham-Ford | 37 | Ret | 6 | Ret | 5 | 3 | 2 | 1 | 10 | 1 | Ret | 2 |
| 3 | Bruce McLaren | McLaren-Ford | 26 | 5 | 2 | 5 | Ret | 4 | 3 | 3 | 4 | 5 | Ret | DNS |
| 4 | Jochen Rindt | Lotus-Ford | 22 | Ret | Ret | Ret | Ret | 4 | Ret | 2 | 3 | 1 | Ret | |
| 5 | Jean-Pierre Beltoise | Matra-Ford | 21 | 6 | 3 | Ret | 8 | 2 | 9 | 6 | 3 | 4 | Ret | 5 |
| 6 | Denny Hulme | McLaren-Ford | 20 | 3 | 4 | 6 | 4 | 8 | Ret | Ret | 7 | Ret | Ret | 1 |
| 7 | Graham Hill | Lotus-Ford | 19 | 2 | Ret | 1 | 7 | 6 | 7 | 4 | 9 | Ret | Ret | |
| 8 | Piers Courage | Brabham-Ford | 16 | Ret | 2 | Ret | Ret | 5 | Ret | 5 | Ret | 2 | 10 | |
| 9 | Jo Siffert | Lotus-Ford | 15 | 4 | Ret | 3 | 2 | 9 | 8 | 5 | 8 | Ret | Ret | Ret |
| 10 | Jack Brabham | Brabham-Ford | 14 | Ret | Ret | Ret | 6 | Ret | 2 | 4 | 3 | |||
| 11 | John Surtees | BRM | 6 | Ret | 5 | Ret | 9 | Ret | DNS | NC | Ret | 3 | Ret | |
| 12 | Chris Amon | Ferrari | 4 | Ret | Ret | Ret | 3 | Ret | Ret | |||||
| 13 | Richard Attwood | Lotus-Ford | 3 | 4 | ||||||||||
| 14 | Vic Elford | McLaren-Ford | 3 | 7 | 10 | 5 | 6 | Ret | ||||||
| 15 | Pedro Rodríguez | Ferrari | 3 | Ret | Ret | Ret | Ret | 6 | Ret | 5 | 7 | |||
| 16 | Silvio Moser | Brabham-Ford | 1 | Ret | Ret | 7 | Ret | Ret | 6 | 11 | ||||
| 17 | Jackie Oliver | BRM | 1 | 7 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 6 | |
| 18 | Johnny Servoz-Gavin | Matra-Ford | 1 | 6 | NC | 8 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | South African Grand Prix | Finished |
| 2 | Spanish Grand Prix | Finished |
| 3 | Monaco Grand Prix | Finished |
| 4 | Dutch Grand Prix | Finished |
| 5 | French Grand Prix | Finished |
| 6 | British Grand Prix | Finished |
| 7 | German Grand Prix | Finished |
| 8 | Italian Grand Prix | Finished |
| 9 | Canadian Grand Prix | Finished |
| 10 | United States Grand Prix | Finished |
| 11 | Mexican Grand Prix | Finished |