Prost: season by season
| Year | Final position in the constructors' championship | Points | Grands prix with at least one car | Wins | Podiums | Drivers |
|---|---|---|---|---|---|---|
| 2001 | 9 | 4 | 17 | 0 | 0 | Jean Alesi · Gastón Mazzacane · Luciano Burti · Heinz-Harald Frentzen · Tomáš Enge |
| 2000 | 0 | 17 | 0 | 0 | Jean Alesi · Nick Heidfeld | |
| 1999 | 7 | 9 | 16 | 0 | 1 | Jarno Trulli · Olivier Panis |
| 1998 | 9 | 1 | 16 | 0 | 0 | Olivier Panis · Jarno Trulli |
| 1997 | 6 | 21 | 17 | 0 | 2 | Shinji Nakano · Olivier Panis · Jarno Trulli |
1. No championship position that year (excluded or entered under another name).