2000 season
Finished · champion Michael Schumacher with 108 points, 19 more than Mika Häkkinen
P means starting first on the grid. Points system of the time: 10, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | BRA | ITA | GBR | ESP | GER | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 108 | 1 | 1 | 1 | 3 | 5 | 1 | Ret | 1 | Ret | Ret | Ret | 2 | 2 | 1 | 1 | 1 | 1 |
| 2 | Mika Häkkinen | McLaren | 89 | Ret | Ret | 2 | 2 | 1 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | Ret | 2 | 4 |
| 3 | David Coulthard | McLaren | 73 | Ret | DSQ | 3 | 1 | 2 | 3 | 1 | 7 | 1 | 2 | 3 | 3 | 4 | Ret | 5 | 3 | 2 |
| 4 | Rubens Barrichello | Ferrari | 62 | 2 | Ret | 4 | Ret | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | Ret | Ret | 2 | 4 | 3 |
| 5 | Ralf Schumacher | Williams | 24 | 3 | 5 | Ret | 4 | 4 | Ret | Ret | 14 | 5 | Ret | 7 | 5 | 3 | 3 | Ret | Ret | Ret |
| 6 | Giancarlo Fisichella | Benetton | 18 | 5 | 2 | 11 | 7 | 9 | 5 | 3 | 3 | 9 | Ret | Ret | Ret | Ret | 11 | Ret | 14 | 9 |
| 7 | Jacques Villeneuve | BAR | 17 | 4 | Ret | 5 | 16 | Ret | Ret | 7 | 15 | 4 | 4 | 8 | 12 | 7 | Ret | 4 | 6 | 5 |
| 8 | Jenson Button | Williams | 12 | Ret | 6 | Ret | 5 | 17 | 10 | Ret | 11 | 8 | 5 | 4 | 9 | 5 | Ret | Ret | 5 | Ret |
| 9 | Heinz-Harald Frentzen | Jordan | 11 | Ret | 3 | Ret | 17 | 6 | Ret | 10 | Ret | 7 | Ret | Ret | 6 | 6 | Ret | 3 | Ret | Ret |
| 10 | Jarno Trulli | Jordan | 6 | Ret | 4 | 15 | 6 | 12 | Ret | Ret | 6 | 6 | Ret | 9 | 7 | Ret | Ret | Ret | 13 | 12 |
| 11 | Mika Salo | Sauber | 6 | DSQ | DNS | 6 | 8 | 7 | Ret | 5 | Ret | 10 | 6 | 5 | 10 | 9 | 7 | Ret | 10 | 8 |
| 12 | Jos Verstappen | Arrows | 5 | Ret | 7 | 14 | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 13 | 15 | 4 | Ret | Ret | 10 |
| 13 | Eddie Irvine | Jaguar | 4 | Ret | Ret | 7 | 13 | 11 | Ret | 4 | 13 | 13 | 10 | 8 | 10 | Ret | 7 | 8 | 6 | |
| 14 | Ricardo Zonta | BAR | 3 | 6 | 9 | 12 | Ret | 8 | Ret | Ret | 8 | Ret | Ret | Ret | 14 | 12 | 6 | 6 | 9 | Ret |
| 15 | Alexander Wurz | Benetton | 2 | 7 | Ret | 9 | 9 | 10 | 12 | Ret | 9 | Ret | 10 | Ret | 11 | 13 | 5 | 10 | Ret | 7 |
| 16 | Pedro de la Rosa | Arrows | 2 | Ret | 8 | Ret | Ret | Ret | 6 | DNS | Ret | Ret | Ret | 6 | 16 | 16 | Ret | Ret | 12 | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | San Marino Grand Prix | Finished |
| 4 | British Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | European Grand Prix | Finished |
| 7 | Monaco Grand Prix | Finished |
| 8 | Canadian Grand Prix | Finished |
| 9 | French Grand Prix | Finished |
| 10 | Austrian Grand Prix | Finished |
| 11 | German Grand Prix | Finished |
| 12 | Hungarian Grand Prix | Finished |
| 13 | Belgian Grand Prix | Finished |
| 14 | Italian Grand Prix | Finished |
| 15 | United States Grand Prix | Finished |
| 16 | Japanese Grand Prix | Finished |
| 17 | Malaysian Grand Prix | Finished |