2000 drivers' championship
Champion: Michael Schumacher
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher (MSC) | Ferrari | 108 | 9 | 12 | |
| 2 | Mika Häkkinen (HAK) | McLaren | 89 | −19 | 4 | 11 |
| 3 | David Coulthard (COU) | McLaren | 73 | −35 | 3 | 11 |
| 4 | Rubens Barrichello (BAR) | Ferrari | 62 | −46 | 1 | 9 |
| 5 | Ralf Schumacher (SCH) | Williams | 24 | −84 | 0 | 3 |
| 6 | Giancarlo Fisichella (FIS) | Benetton | 18 | −90 | 0 | 3 |
| 7 | Jacques Villeneuve (VIL) | BAR | 17 | −91 | 0 | 0 |
| 8 | Jenson Button (BUT) | Williams | 12 | −96 | 0 | 0 |
| 9 | Heinz-Harald Frentzen (FRE) | Jordan | 11 | −97 | 0 | 2 |
| 10 | Jarno Trulli (TRU) | Jordan | 6 | −102 | 0 | 0 |
| 11 | Mika Salo (SAL) | Sauber | 6 | −102 | 0 | 0 |
| 12 | Jos Verstappen (VER) | Arrows | 5 | −103 | 0 | 0 |
| 13 | Eddie Irvine (IRV) | Jaguar | 4 | −104 | 0 | 0 |
| 14 | Ricardo Zonta (ZON) | BAR | 3 | −105 | 0 | 0 |
| 15 | Alexander Wurz (WUR) | Benetton | 2 | −106 | 0 | 0 |
| 16 | Pedro de la Rosa (DLR) | Arrows | 2 | −106 | 0 | 0 |
Jolpica after round 17