1999 season
Finished · champion Mika Häkkinen with 76 points, 2 more than Eddie Irvine
P means starting first on the grid. Points system of the time: 10, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | BRA | ITA | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | GER | MAS | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 76 | Ret | 1 | Ret | 3 | 1 | 1 | 2 | Ret | 3 | Ret | 1 | 2 | Ret | 5 | 3 | 1 |
| 2 | Eddie Irvine | Ferrari | 74 | 1 | 5 | Ret | 2 | 4 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 1 | 3 |
| 3 | Heinz-Harald Frentzen | Jordan | 54 | 2 | 3 | Ret | 4 | Ret | 11 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | Ret | 6 | 4 |
| 4 | David Coulthard | McLaren | 48 | Ret | Ret | 2 | Ret | 2 | 7 | Ret | 1 | 2 | 5 | 2 | 1 | 5 | Ret | Ret | Ret |
| 5 | Michael Schumacher | Ferrari | 44 | 8 | 2 | 1 | 1 | 3 | Ret | 5 | Ret | 2 | 2 | ||||||
| 6 | Ralf Schumacher | Williams | 35 | 3 | 4 | Ret | Ret | 5 | 4 | 4 | 3 | Ret | 4 | 9 | 5 | 2 | 4 | Ret | 5 |
| 7 | Rubens Barrichello | Stewart | 21 | 5 | Ret | 3 | 9 | DSQ | Ret | 3 | 8 | Ret | Ret | 5 | 10 | 4 | 3 | 5 | 8 |
| 8 | Johnny Herbert | Stewart | 15 | DNS | Ret | 10 | Ret | Ret | 5 | Ret | 12 | 14 | 11 | 11 | Ret | Ret | 1 | 4 | 7 |
| 9 | Giancarlo Fisichella | Benetton | 13 | 4 | Ret | 5 | 5 | 9 | 2 | Ret | 7 | 12 | Ret | Ret | 11 | Ret | Ret | 11 | 14 |
| 10 | Mika Salo | Ferrari | 10 | 7 | Ret | 8 | 9 | 2 | 12 | 7 | 3 | Ret | |||||||
| 11 | Jarno Trulli | Prost | 7 | Ret | Ret | Ret | 7 | 6 | Ret | 7 | 9 | 7 | Ret | 8 | 12 | Ret | 2 | DNS | Ret |
| 12 | Damon Hill | Jordan | 7 | Ret | Ret | 4 | Ret | 7 | Ret | Ret | 5 | 8 | Ret | 6 | 6 | 10 | Ret | Ret | Ret |
| 13 | Alexander Wurz | Benetton | 3 | Ret | 7 | Ret | 6 | 10 | Ret | Ret | 10 | 5 | 7 | 7 | 14 | Ret | Ret | 8 | 10 |
| 14 | Pedro Diniz | Sauber | 3 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 6 | 6 | Ret | Ret | Ret | Ret | Ret | Ret | 11 |
| 15 | Jean Alesi | Sauber | 2 | Ret | Ret | 6 | Ret | Ret | Ret | Ret | 14 | Ret | 8 | 16 | 9 | 9 | Ret | 7 | 6 |
| 16 | Olivier Panis | Prost | 2 | Ret | 6 | Ret | Ret | Ret | 9 | 8 | 13 | 10 | 6 | 10 | 13 | 11 | 9 | Ret | Ret |
| 17 | Marc Gené | Minardi | 1 | Ret | 9 | 9 | Ret | Ret | 8 | Ret | 15 | 11 | 9 | 17 | 16 | Ret | 6 | 9 | Ret |
| 18 | Pedro de la Rosa | Arrows | 1 | 6 | Ret | Ret | Ret | 11 | Ret | 11 | Ret | Ret | Ret | 15 | Ret | Ret | Ret | Ret | 13 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | San Marino Grand Prix | Finished |
| 4 | Monaco Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Canadian Grand Prix | Finished |
| 7 | French Grand Prix | Finished |
| 8 | British Grand Prix | Finished |
| 9 | Austrian Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | Belgian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | European Grand Prix | Finished |
| 15 | Malaysian Grand Prix | Finished |
| 16 | Japanese Grand Prix | Finished |