1999 drivers' championship
Champion: Mika Häkkinen
| Position | Driver | Team | Points | Gap to the leader | Race wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen (HAK) | McLaren | 76 | 5 | 10 | |
| 2 | Eddie Irvine (IRV) | Ferrari | 74 | −2 | 4 | 9 |
| 3 | Heinz-Harald Frentzen (FRE) | Jordan | 54 | −22 | 2 | 6 |
| 4 | David Coulthard (COU) | McLaren | 48 | −28 | 2 | 6 |
| 5 | Michael Schumacher (MSC) | Ferrari | 44 | −32 | 2 | 6 |
| 6 | Ralf Schumacher (SCH) | Williams | 35 | −41 | 0 | 3 |
| 7 | Rubens Barrichello (BAR) | Stewart | 21 | −55 | 0 | 3 |
| 8 | Johnny Herbert (HER) | Stewart | 15 | −61 | 1 | 1 |
| 9 | Giancarlo Fisichella (FIS) | Benetton | 13 | −63 | 0 | 1 |
| 10 | Mika Salo (SAL) | Ferrari | 10 | −66 | 0 | 2 |
| 11 | Jarno Trulli (TRU) | Prost | 7 | −69 | 0 | 1 |
| 12 | Damon Hill (HIL) | Jordan | 7 | −69 | 0 | 0 |
| 13 | Alexander Wurz (WUR) | Benetton | 3 | −73 | 0 | 0 |
| 14 | Pedro Diniz (DIN) | Sauber | 3 | −73 | 0 | 0 |
| 15 | Jean Alesi (ALE) | Sauber | 2 | −74 | 0 | 0 |
| 16 | Olivier Panis (PAN) | Prost | 2 | −74 | 0 | 0 |
| 17 | Marc Gené (GEN) | Minardi | 1 | −75 | 0 | 0 |
| 18 | Pedro de la Rosa (DLR) | Arrows | 1 | −75 | 0 | 0 |
Jolpica after round 16