1999 constructors' championship
Champion: Ferrari
| Position | Constructor | Points | Gap to the leader | Race wins | Points of each driver |
|---|---|---|---|---|---|
| 1 | Ferrari | 128 | 6 | IRV 74 · MSC 44 · SAL 10 | |
| 2 | McLaren | 124 | −4 | 7 | HAK 76 · COU 48 |
| 3 | Jordan | 61 | −67 | 2 | FRE 54 · HIL 7 |
| 4 | Stewart | 36 | −92 | 1 | BAR 21 · HER 15 |
| 5 | Williams | 35 | −93 | 0 | SCH 35 |
| 6 | Benetton | 16 | −112 | 0 | FIS 13 · WUR 3 |
| 7 | Prost | 9 | −119 | 0 | TRU 7 · PAN 2 |
| 8 | Sauber | 5 | −123 | 0 | DIN 3 · ALE 2 |
| 9 | Arrows | 1 | −127 | 0 | DLR 1 |
| 10 | Minardi | 1 | −127 | 0 | GEN 1 |
Jolpica after round 16