1998 season
Finished · champion Mika Häkkinen with 100 points, 14 more than Michael Schumacher
P means starting first on the grid. Points system of the time: 10, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | BRA | ARG | ITA | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | GER | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 100 | 1 | 1 | 2 | Ret | 1 | 1 | Ret | 3 | 2 | 1 | 1 | 6 | Ret | 4 | 1 | 1 |
| 2 | Michael Schumacher | Ferrari | 86 | Ret | 3 | 1 | 2 | 3 | 10 | 1 | 1 | 1 | 3 | 5 | 1 | Ret | 1 | 2 | Ret |
| 3 | David Coulthard | McLaren | 56 | 2 | 2 | 6 | 1 | 2 | Ret | Ret | 6 | Ret | 2 | 2 | 2 | 7 | Ret | 3 | 3 |
| 4 | Eddie Irvine | Ferrari | 47 | 4 | 8 | 3 | 3 | Ret | 3 | 3 | 2 | 3 | 4 | 8 | Ret | Ret | 2 | 4 | 2 |
| 5 | Jacques Villeneuve | Williams | 21 | 5 | 7 | Ret | 4 | 6 | 5 | 10 | 4 | 7 | 6 | 3 | 3 | Ret | Ret | 8 | 6 |
| 6 | Damon Hill | Jordan | 20 | 8 | DSQ | 8 | 10 | Ret | 8 | Ret | Ret | Ret | 7 | 4 | 4 | 1 | 6 | 9 | 4 |
| 7 | Heinz-Harald Frentzen | Williams | 17 | 3 | 5 | 9 | 5 | 8 | Ret | Ret | 15 | Ret | Ret | 9 | 5 | 4 | 7 | 5 | 5 |
| 8 | Alexander Wurz | Benetton | 17 | 7 | 4 | 4 | Ret | 4 | Ret | 4 | 5 | 4 | 9 | 11 | Ret | Ret | Ret | 7 | 9 |
| 9 | Giancarlo Fisichella | Benetton | 16 | Ret | 6 | 7 | Ret | Ret | 2 | 2 | 9 | 5 | Ret | 7 | 8 | Ret | 8 | 6 | 8 |
| 10 | Ralf Schumacher | Jordan | 14 | Ret | Ret | Ret | 7 | 11 | Ret | Ret | 16 | 6 | 5 | 6 | 9 | 2 | 3 | Ret | Ret |
| 11 | Jean Alesi | Sauber | 9 | Ret | 9 | 5 | 6 | 10 | 12 | Ret | 7 | Ret | Ret | 10 | 7 | 3 | 5 | 10 | 7 |
| 12 | Rubens Barrichello | Stewart | 4 | Ret | Ret | 10 | Ret | 5 | Ret | 5 | 10 | Ret | Ret | Ret | Ret | DNS | 10 | 11 | Ret |
| 13 | Mika Salo | Arrows | 3 | Ret | Ret | Ret | 9 | Ret | 4 | Ret | 13 | Ret | Ret | 14 | Ret | DNS | Ret | 14 | Ret |
| 14 | Pedro Diniz | Arrows | 3 | Ret | Ret | Ret | Ret | Ret | 6 | 9 | 14 | Ret | Ret | Ret | 11 | 5 | Ret | Ret | Ret |
| 15 | Johnny Herbert | Sauber | 1 | 6 | 11 | Ret | Ret | 7 | 7 | Ret | 8 | Ret | 8 | Ret | 10 | Ret | Ret | Ret | 10 |
| 16 | Jarno Trulli | Prost | 1 | Ret | Ret | 11 | Ret | 9 | Ret | Ret | Ret | Ret | 10 | 12 | Ret | 6 | 13 | Ret | 12 |
| 17 | Jan Magnussen | Stewart | 1 | Ret | 10 | Ret | Ret | 12 | Ret | 6 |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | Argentine Grand Prix | Finished |
| 4 | San Marino Grand Prix | Finished |
| 5 | Spanish Grand Prix | Finished |
| 6 | Monaco Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | French Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | Austrian Grand Prix | Finished |
| 11 | German Grand Prix | Finished |
| 12 | Hungarian Grand Prix | Finished |
| 13 | Belgian Grand Prix | Finished |
| 14 | Italian Grand Prix | Finished |
| 15 | Luxembourg Grand Prix | Finished |
| 16 | Japanese Grand Prix | Finished |