1997 season
Finished · champion Jacques Villeneuve with 81 points, 39 more than Heinz-Harald Frentzen
P means starting first on the grid. Points system of the time: 10, 6, 4, 3, 2 and 1.
Drivers
| Championship position | Driver | Team | Points | AUS | BRA | ARG | ITA | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | AUT | GER | JPN | ESP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 81 | Ret | 1 | 1 | Ret | Ret | 1 | Ret | 4 | 1 | Ret | 1 | 5 | 5 | 1 | 1 | DSQ | 3 |
| 2 | Heinz-Harald Frentzen | Williams | 42 | 8 | 9 | Ret | 1 | Ret | 8 | 4 | 2 | Ret | Ret | Ret | 3 | 3 | 3 | 3 | 2 | 6 |
| 3 | David Coulthard | McLaren | 36 | 1 | 10 | Ret | Ret | Ret | 6 | 7 | 7 | 4 | Ret | Ret | Ret | 1 | 2 | Ret | 10 | 2 |
| 4 | Jean Alesi | Benetton | 36 | Ret | 6 | 7 | 5 | Ret | 3 | 2 | 5 | 2 | 6 | 11 | 8 | 2 | Ret | 2 | 5 | 13 |
| 5 | Gerhard Berger | Benetton | 27 | 4 | 2 | 6 | Ret | 9 | 10 | 1 | 8 | 6 | 7 | 10 | 4 | 8 | 4 | |||
| 6 | Mika Häkkinen | McLaren | 27 | 3 | 4 | 5 | 6 | Ret | 7 | Ret | Ret | Ret | 3 | Ret | DSQ | 9 | Ret | Ret | 4 | 1 |
| 7 | Eddie Irvine | Ferrari | 24 | Ret | 16 | 2 | 3 | 3 | 12 | Ret | 3 | Ret | Ret | 9 | 10 | 8 | Ret | Ret | 3 | 5 |
| 8 | Giancarlo Fisichella | Jordan | 20 | Ret | 8 | Ret | 4 | 6 | 9 | 3 | 9 | 7 | 11 | Ret | 2 | 4 | 4 | Ret | 7 | 11 |
| 9 | Olivier Panis | Prost | 16 | 5 | 3 | Ret | 8 | 4 | 2 | 11 | 6 | Ret | 7 | |||||||
| 10 | Johnny Herbert | Sauber | 15 | Ret | 7 | 4 | Ret | Ret | 5 | 5 | 8 | Ret | Ret | 3 | 4 | Ret | 8 | 7 | 6 | 8 |
| 11 | Ralf Schumacher | Jordan | 13 | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 6 | 5 | 5 | 5 | Ret | Ret | 5 | Ret | 9 | Ret |
| 12 | Damon Hill | Arrows | 7 | DNS | 17 | Ret | Ret | Ret | Ret | 9 | 12 | 6 | 8 | 2 | 13 | Ret | 7 | 8 | 11 | Ret |
| 13 | Rubens Barrichello | Stewart | 6 | Ret | Ret | Ret | Ret | 2 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 13 | 14 | Ret | Ret | Ret |
| 14 | Alexander Wurz | Benetton | 4 | Ret | Ret | 3 | ||||||||||||||
| 15 | Jarno Trulli | Prost | 3 | 9 | 12 | 9 | DNS | Ret | 15 | Ret | 10 | 8 | 4 | 7 | 15 | 10 | Ret | |||
| 16 | Pedro Diniz | Arrows | 2 | 10 | Ret | Ret | Ret | Ret | Ret | 8 | Ret | Ret | Ret | Ret | 7 | Ret | 13 | 5 | 12 | Ret |
| 17 | Mika Salo | Tyrrell | 2 | Ret | 13 | 8 | 9 | 5 | Ret | Ret | Ret | Ret | Ret | 13 | 11 | Ret | Ret | 10 | Ret | 12 |
| 18 | Shinji Nakano | Prost | 2 | 7 | 14 | Ret | Ret | Ret | Ret | 6 | Ret | 11 | 7 | 6 | Ret | 11 | Ret | Ret | Ret | 10 |
| 19 | Nicola Larini | Sauber | 1 | 6 | 11 | Ret | 7 | Ret | ||||||||||||
| 20 | Michael Schumacher | Ferrari | 78 | 2 | 5 | Ret | 2 | 1 | 4 | 1 | 1 | Ret | 2 | 4 | 1 | 6 | 6 | Ret | 1 | Ret |
Race points.
Jolpica · the season no longer changes
Calendar
| Round | Grand prix | Status |
|---|---|---|
| 1 | Australian Grand Prix | Finished |
| 2 | Brazilian Grand Prix | Finished |
| 3 | Argentine Grand Prix | Finished |
| 4 | San Marino Grand Prix | Finished |
| 5 | Monaco Grand Prix | Finished |
| 6 | Spanish Grand Prix | Finished |
| 7 | Canadian Grand Prix | Finished |
| 8 | French Grand Prix | Finished |
| 9 | British Grand Prix | Finished |
| 10 | German Grand Prix | Finished |
| 11 | Hungarian Grand Prix | Finished |
| 12 | Belgian Grand Prix | Finished |
| 13 | Italian Grand Prix | Finished |
| 14 | Austrian Grand Prix | Finished |
| 15 | Luxembourg Grand Prix | Finished |
| 16 | Japanese Grand Prix | Finished |
| 17 | European Grand Prix | Finished |